Usage Statistics for damar.com.tr

Summary Period: October 2005
Generated 11-Feb-2006 22:00 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 13620
Total Files 9283
Total Pages 3495
Total Visits 3495
Total KBytes 115316
Total Unique Sites 285
Total Unique URLs 386
Total Unique Referrers 121
Total Unique Usernames 16
Total Unique User Agents 64
. Avg Max
Hits per Hour 18 716
Hits per Day 439 1073
Files per Day 299 806
Pages per Day 112 263
Visits per Day 112 263
KBytes per Day 3720 10677
Hits by Response Code
Undefined response code 2655
Code 200 - OK 9283
Code 206 - Partial Content 61
Code 302 - Found 6
Code 304 - Not Modified 1597
Code 404 - Not Found 7
Code 500 - Internal Server Error 11

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 216 1.59% 142 1.53% 41 1.17% 41 1.17% 8 2.81% 1831 1.59%
2 26 0.19% 23 0.25% 6 0.17% 6 0.17% 2 0.70% 473 0.41%
3 322 2.36% 267 2.88% 69 1.97% 69 1.97% 5 1.75% 2839 2.46%
4 1073 7.88% 649 6.99% 208 5.95% 208 5.95% 5 1.75% 2489 2.16%
5 41 0.30% 13 0.14% 8 0.23% 8 0.23% 1 0.35% 36 0.03%
6 101 0.74% 92 0.99% 11 0.31% 11 0.31% 1 0.35% 959 0.83%
7 328 2.41% 211 2.27% 60 1.72% 60 1.72% 5 1.75% 2781 2.41%
8 394 2.89% 154 1.66% 50 1.43% 50 1.43% 7 2.46% 2122 1.84%
9 703 5.16% 421 4.54% 185 5.29% 185 5.29% 12 4.21% 4673 4.05%
10 482 3.54% 328 3.53% 114 3.26% 114 3.26% 10 3.51% 3552 3.08%
11 806 5.92% 543 5.85% 263 7.53% 263 7.53% 12 4.21% 5242 4.55%
12 504 3.70% 378 4.07% 171 4.89% 171 4.89% 11 3.86% 4083 3.54%
13 708 5.20% 632 6.81% 194 5.55% 194 5.55% 18 6.32% 6718 5.83%
14 230 1.69% 202 2.18% 45 1.29% 45 1.29% 9 3.16% 2992 2.59%
15 199 1.46% 183 1.97% 51 1.46% 51 1.46% 9 3.16% 3015 2.61%
16 915 6.72% 806 8.68% 207 5.92% 207 5.92% 51 17.89% 10677 9.26%
17 309 2.27% 294 3.17% 76 2.17% 76 2.17% 16 5.61% 5005 4.34%
18 409 3.00% 297 3.20% 89 2.55% 89 2.55% 18 6.32% 5743 4.98%
19 489 3.59% 316 3.40% 142 4.06% 142 4.06% 20 7.02% 3656 3.17%
20 205 1.51% 136 1.47% 44 1.26% 44 1.26% 6 2.11% 1889 1.64%
21 362 2.66% 215 2.32% 81 2.32% 81 2.32% 5 1.75% 2280 1.98%
22 499 3.66% 128 1.38% 112 3.20% 112 3.20% 10 3.51% 3054 2.65%
23 332 2.44% 147 1.58% 85 2.43% 85 2.43% 7 2.46% 3608 3.13%
24 365 2.68% 188 2.03% 92 2.63% 92 2.63% 10 3.51% 2858 2.48%
25 362 2.66% 348 3.75% 98 2.80% 98 2.80% 14 4.91% 7303 6.33%
26 557 4.09% 255 2.75% 195 5.58% 195 5.58% 11 3.86% 3623 3.14%
27 705 5.18% 411 4.43% 245 7.01% 245 7.01% 12 4.21% 5763 5.00%
28 289 2.12% 274 2.95% 72 2.06% 72 2.06% 8 2.81% 2944 2.55%
29 532 3.91% 336 3.62% 207 5.92% 207 5.92% 18 6.32% 4250 3.69%
30 390 2.86% 268 2.89% 88 2.52% 88 2.52% 8 2.81% 2776 2.41%
31 767 5.63% 626 6.74% 186 5.32% 186 5.32% 15 5.26% 6082 5.27%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 2.00% 4 148 1.59% 2 75 2.15% 61 1903 1.65%
1 1 44 0.32% 0 24 0.26% 0 18 0.52% 13 403 0.35%
2 0 14 0.10% 0 0 0.00% 0 8 0.23% 0 0 0.00%
3 0 9 0.07% 0 0 0.00% 0 4 0.11% 0 0 0.00%
4 7 246 1.81% 5 160 1.72% 2 79 2.26% 45 1396 1.21%
5 5 168 1.23% 3 121 1.30% 1 45 1.29% 124 3850 3.34%
6 16 520 3.82% 11 352 3.79% 3 119 3.40% 153 4741 4.11%
7 15 481 3.53% 10 334 3.60% 4 145 4.15% 128 3957 3.43%
8 32 1006 7.39% 20 638 6.87% 6 200 5.72% 288 8931 7.74%
9 25 785 5.76% 16 496 5.34% 6 214 6.12% 205 6349 5.51%
10 15 470 3.45% 12 402 4.33% 3 96 2.75% 148 4576 3.97%
11 18 558 4.10% 13 420 4.52% 4 127 3.63% 148 4602 3.99%
12 19 592 4.35% 17 539 5.81% 4 131 3.75% 247 7649 6.63%
13 30 947 6.95% 22 698 7.52% 6 199 5.69% 257 7952 6.90%
14 53 1657 12.17% 38 1181 12.72% 12 395 11.30% 229 7084 6.14%
15 24 761 5.59% 16 517 5.57% 7 240 6.87% 169 5224 4.53%
16 17 534 3.92% 12 377 4.06% 4 127 3.63% 184 5692 4.94%
17 16 506 3.72% 9 287 3.09% 4 153 4.38% 166 5132 4.45%
18 16 518 3.80% 11 367 3.95% 3 121 3.46% 180 5576 4.84%
19 31 984 7.22% 22 703 7.57% 7 225 6.44% 299 9283 8.05%
20 24 751 5.51% 13 432 4.65% 7 221 6.32% 230 7139 6.19%
21 31 975 7.16% 22 694 7.48% 9 282 8.07% 263 8143 7.06%
22 11 371 2.72% 5 184 1.98% 4 143 4.09% 89 2756 2.39%
23 14 451 3.31% 6 209 2.25% 4 128 3.66% 96 2977 2.58%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 449 3.30% 678 0.59% /_derived/tedavi_y
2 322 2.36% 260 0.23% /_vti_bin/fpcount.exe/
3 278 2.04% 67772 58.77% /images/Resimler/back.jpg
4 275 2.02% 564 0.49% /_derived/
5 271 1.99% 296 0.26% /_borders/UNDERCON.GIF
6 257 1.89% 270 0.23% /images/Resimler/UNDERCON.GIF
7 255 1.87% 4484 3.89% /_themes/bluecalm/blue1011-1254.css
8 246 1.81% 112 0.10% /images/logo.gif
9 245 1.80% 313 0.27% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
10 244 1.79% 320 0.28% /_derived/home_cmp_bluecalm010_gbtn.gif
11 243 1.78% 314 0.27% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
12 241 1.77% 300 0.26% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
13 237 1.74% 1514 1.31% /
14 212 1.56% 299 0.26% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
15 211 1.55% 305 0.26% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
16 211 1.55% 298 0.26% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
17 210 1.54% 309 0.27% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
18 209 1.53% 289 0.25% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
19 207 1.52% 283 0.25% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
20 205 1.51% 277 0.24% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
21 204 1.50% 270 0.23% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn_a.gif
22 198 1.45% 272 0.24% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
23 198 1.45% 271 0.23% /_derived/anatomi.htm_cmp_bluecalm010_vbtn_a.gif
24 142 1.04% 183 0.16% /_derived/home_cmp_bluecalm010_home.gif
25 139 1.02% 191 0.17% /_derived/home_cmp_bluecalm010_home_a.gif
26 125 0.92% 170 0.15% /_derived/next_cmp_bluecalm010_next.gif
27 125 0.92% 172 0.15% /_derived/next_cmp_bluecalm010_next_a.gif
28 123 0.90% 245 0.21% /_derived/kronik_ven
29 121 0.89% 164 0.14% /_derived/back_cmp_bluecalm010_back.gif
30 119 0.87% 166 0.14% /_derived/back_cmp_bluecalm010_back_a.gif

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 278 2.04% 67772 58.77% /images/Resimler/back.jpg
2 255 1.87% 4484 3.89% /_themes/bluecalm/blue1011-1254.css
3 237 1.74% 1514 1.31% /
4 22 0.16% 1037 0.90% /images/Resimler/Arteriel+aga
5 13 0.10% 734 0.64% /images/Resimler/6.jpg
6 13 0.10% 723 0.63% /images/Resimler/yaralanma.jpg
7 449 3.30% 678 0.59% /_derived/tedavi_y
8 5 0.04% 598 0.52% /images/Video/angio1.swf
9 13 0.10% 579 0.50% /images/Resimler/2.jpg
10 275 2.02% 564 0.49% /_derived/

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 449 3.30% 487 14.56% /_derived/tedavi_y
2 237 1.74% 452 13.52% /
3 322 2.36% 357 10.68% /_vti_bin/fpcount.exe/
4 275 2.02% 300 8.97% /_derived/
5 123 0.90% 143 4.28% /_derived/kronik_ven
6 35 0.26% 78 2.33% /tedavi_y
7 56 0.41% 69 2.06% /_derived/primer_lenf
8 50 0.37% 61 1.82% /Arter.htm
9 50 0.37% 60 1.79% /_derived/akut_lenf
10 50 0.37% 60 1.79% /ven_hast.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 449 3.30% 487 14.56% /_derived/tedavi_y
2 237 1.74% 452 13.52% /
3 322 2.36% 357 10.68% /_vti_bin/fpcount.exe/
4 275 2.02% 300 8.97% /_derived/
5 123 0.90% 143 4.28% /_derived/kronik_ven
6 35 0.26% 78 2.33% /tedavi_y
7 56 0.41% 69 2.06% /_derived/primer_lenf
8 50 0.37% 61 1.82% /Arter.htm
9 50 0.37% 60 1.79% /_derived/akut_lenf
10 50 0.37% 60 1.79% /ven_hast.htm

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 2263 16.62% 1437 15.48% 7733 6.71% 440 12.59% 85.96.200.22
2 1483 10.89% 756 8.14% 10828 9.39% 245 7.01% 81.214.129.79
3 581 4.27% 0 0.00% 1 0.00% 378 10.82% 65.54.188.18
4 308 2.26% 269 2.90% 2118 1.84% 95 2.72% 85.101.87.55
5 283 2.08% 0 0.00% 1 0.00% 252 7.21% 65.54.188.17
6 256 1.88% 0 0.00% 0 0.00% 66 1.89% 85.96.29.222
7 176 1.29% 98 1.06% 908 0.79% 51 1.46% 85.102.173.191
8 174 1.28% 114 1.23% 1058 0.92% 38 1.09% 85.103.79.63
9 162 1.19% 0 0.00% 0 0.00% 36 1.03% 212.156.182.104
10 150 1.10% 140 1.51% 1024 0.89% 40 1.14% 85.96.170.169
11 143 1.05% 138 1.49% 1244 1.08% 41 1.17% 85.102.99.56
12 138 1.01% 134 1.44% 1042 0.90% 43 1.23% 81.215.97.14
13 132 0.97% 90 0.97% 845 0.73% 33 0.94% 195.177.206.64
14 132 0.97% 126 1.36% 1298 1.13% 43 1.23% 24.132.196.97
15 130 0.95% 94 1.01% 771 0.67% 26 0.74% 85.100.224.96
16 118 0.87% 72 0.78% 684 0.59% 22 0.63% 85.99.51.16
17 109 0.80% 101 1.09% 730 0.63% 32 0.92% 212.174.172.166
18 109 0.80% 103 1.11% 1052 0.91% 26 0.74% 85.102.143.214
19 104 0.76% 96 1.03% 776 0.67% 35 1.00% 85.97.176.42
20 102 0.75% 75 0.81% 920 0.80% 31 0.89% 212.154.61.18
21 97 0.71% 97 1.04% 971 0.84% 20 0.57% 212.98.245.137
22 96 0.70% 89 0.96% 561 0.49% 35 1.00% 85.101.111.124
23 94 0.69% 86 0.93% 1594 1.38% 21 0.60% 217.64.26.82
24 91 0.67% 17 0.18% 677 0.59% 20 0.57% 85.103.209.83
25 89 0.65% 85 0.92% 630 0.55% 25 0.72% 81.215.21.63
26 89 0.65% 86 0.93% 779 0.68% 13 0.37% 85.99.29.172
27 88 0.65% 86 0.93% 665 0.58% 22 0.63% 193.140.167.129
28 87 0.64% 85 0.92% 593 0.51% 9 0.26% 194.27.10.19
29 80 0.59% 78 0.84% 877 0.76% 13 0.37% 85.102.216.71
30 80 0.59% 79 0.85% 897 0.78% 13 0.37% 85.99.102.240

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1483 10.89% 756 8.14% 10828 9.39% 245 7.01% 81.214.129.79
2 2263 16.62% 1437 15.48% 7733 6.71% 440 12.59% 85.96.200.22
3 45 0.33% 44 0.47% 2467 2.14% 6 0.17% 212.98.16.213
4 308 2.26% 269 2.90% 2118 1.84% 95 2.72% 85.101.87.55
5 94 0.69% 86 0.93% 1594 1.38% 21 0.60% 217.64.26.82
6 132 0.97% 126 1.36% 1298 1.13% 43 1.23% 24.132.196.97
7 143 1.05% 138 1.49% 1244 1.08% 41 1.17% 85.102.99.56
8 174 1.28% 114 1.23% 1058 0.92% 38 1.09% 85.103.79.63
9 109 0.80% 103 1.11% 1052 0.91% 26 0.74% 85.102.143.214
10 138 1.01% 134 1.44% 1042 0.90% 43 1.23% 81.215.97.14

Top 30 of 121 Total Referrers
# Hits Referrer
1 4140 30.40% http://www.damar.com.tr/
2 962 7.06% http://www.damar.com.tr
3 601 4.41% http://www.damar.com.tr/ven_hast.htm
4 597 4.38% http://www.damar.com.tr/Arter.htm
5 449 3.30% http://www.damar.com.tr/cerrahi_tedavi.htm
6 357 2.62% http://www.damar.com.tr/tedavi_y
7 356 2.61% http://www.damar.com.tr/anjiografi.htm
8 285 2.09% http://www.damar.com.tr/tetkikler.htm
9 275 2.02% http://www.damar.com.tr/Lenf.htm
10 242 1.78% http://www.damar.com.tr/ani.htm
11 227 1.67% http://www.damar.com.tr/kronik_damar_hast.htm
12 168 1.23% http://www.damar.com.tr/arteritis.htm
13 140 1.03% http://www.damar.com.tr/doppler_us.htm
14 139 1.02% http://www.damar.com.tr/injury.htm
15 131 0.96% http://www.damar.com.tr/toc.htm
16 113 0.83% http://www.damar.com.tr/varisler.htm
17 101 0.74% http://www.damar.com.tr/Wegener.htm
18 100 0.73% http://www.varis.org/
19 99 0.73% http://www.damar.com.tr/ateroskleroz.htm
20 95 0.70% http://damar.com.tr/
21 78 0.57% http://www.damar.com.tr/feedback.htm
22 72 0.53% http://www.damar.com.tr/anatomi.htm
23 52 0.38% http://www.damar.com.tr/kronik_ven
24 48 0.35% http://www.damar.com.tr/search.htm
25 43 0.32% http://64.233.183.104/search
26 43 0.32% http://www.damar.com.tr/by-pass.htm
27 41 0.30% http://www.damar.com.tr/derin_ven_tromboz.htm
28 40 0.29% http://www.damar.com.tr/amputasyonlar.htm
29 40 0.29% http://www.damar.com.tr/medikal_tedavi.htm
30 39 0.29% http://www.damar.com.tr/endo-vasküler.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% damarlarımız
2 1 14.29% iliak tıkanmalar
3 1 14.29% ilyak arter
4 1 14.29% kalp damar cerrahisi emboli
5 1 14.29% karotis cerrahisi
6 1 14.29% mesenterika
7 1 14.29% sol koroner arter

Top 16 of 16 Total Usernames
# Hits Files KBytes Visits Username
1 131 0.96% 90 0.97% 845 0.73% 33 0.94% 4
2 69 0.51% 33 0.36% 523 0.45% 14 0.40% 51
3 67 0.49% 48 0.52% 1002 0.87% 16 0.46% 2
4 63 0.46% 60 0.65% 817 0.71% 20 0.57% 0
5 50 0.37% 50 0.54% 618 0.54% 8 0.23% 3
6 30 0.22% 30 0.32% 645 0.56% 7 0.20% 6
7 6 0.04% 6 0.06% 380 0.33% 4 0.11% 5
8 5 0.04% 5 0.05% 38 0.03% 3 0.09% 12.138.113.13
9 4 0.03% 4 0.04% 8 0.01% 1 0.03% 12.138.113.16
10 3 0.02% 3 0.03% 5 0.00% 1 0.03% 212.138.47.15
11 3 0.02% 3 0.03% 6 0.00% 2 0.06% 212.138.47.29
12 2 0.01% 2 0.02% 4 0.00% 1 0.03% 212.138.47.18
13 2 0.01% 2 0.02% 14 0.01% 1 0.03% 212.138.47.23
14 1 0.01% 1 0.01% 2 0.00% 1 0.03% 12.138.113.12
15 1 0.01% 1 0.01% 372 0.32% 1 0.03% 212.138.47.14
16 1 0.01% 1 0.01% 2 0.00% 1 0.03% 212.138.47.17

Top 15 of 64 Total User Agents
# Hits User Agent
1 3850 28.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1751 12.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1499 11.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
4 1104 8.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 904 6.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 864 6.34% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 427 3.14% MSFrontPage/6.0
8 305 2.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 192 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+X11;+Linux+ppc;+en)+Opera+8.5
10 183 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+HbTools+4.7.1)
11 175 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr-TR;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
12 158 1.16% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
13 153 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 132 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
15 132 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+2.0.40607)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13620 100.00% 9283 100.00% 115316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01