Usage Statistics for damar.com.tr

Summary Period: March 2006
Generated 17-Apr-2007 10:03 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 103450
Total Files 86503
Total Pages 45729
Total Visits 45729
Total KBytes 992275
Total Unique Sites 2133
Total Unique URLs 378
Total Unique Referrers 347
Total Unique User Agents 321
. Avg Max
Hits per Hour 139 1354
Hits per Day 3337 15290
Files per Day 2790 13429
Pages per Day 1475 12001
Visits per Day 1475 12001
KBytes per Day 32009 166246
Hits by Response Code
Undefined response code 8399
Code 200 - OK 86503
Code 206 - Partial Content 271
Code 301 - Moved Permanently 5
Code 302 - Found 1980
Code 304 - Not Modified 5428
Code 404 - Not Found 791
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 72

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 3316 3.21% 2228 2.58% 577 1.26% 577 1.26% 103 4.83% 34994 3.53%
2 1342 1.30% 1172 1.35% 274 0.60% 274 0.60% 55 2.58% 18432 1.86%
3 2028 1.96% 1738 2.01% 361 0.79% 361 0.79% 75 3.52% 23574 2.38%
4 1297 1.25% 983 1.14% 249 0.54% 249 0.54% 67 3.14% 13572 1.37%
5 1559 1.51% 1323 1.53% 322 0.70% 322 0.70% 58 2.72% 15299 1.54%
6 2144 2.07% 1616 1.87% 470 1.03% 470 1.03% 80 3.75% 25065 2.53%
7 2283 2.21% 1702 1.97% 398 0.87% 398 0.87% 88 4.13% 24435 2.46%
8 2866 2.77% 2146 2.48% 497 1.09% 497 1.09% 77 3.61% 30568 3.08%
9 2363 2.28% 2008 2.32% 444 0.97% 444 0.97% 90 4.22% 30647 3.09%
10 1671 1.62% 1277 1.48% 290 0.63% 290 0.63% 87 4.08% 21101 2.13%
11 1789 1.73% 1474 1.70% 285 0.62% 285 0.62% 54 2.53% 19932 2.01%
12 1305 1.26% 1106 1.28% 525 1.15% 525 1.15% 79 3.70% 45378 4.57%
13 3356 3.24% 2669 3.09% 739 1.62% 739 1.62% 93 4.36% 38198 3.85%
14 2076 2.01% 1405 1.62% 322 0.70% 322 0.70% 83 3.89% 22670 2.28%
15 3213 3.11% 2564 2.96% 584 1.28% 584 1.28% 103 4.83% 35034 3.53%
16 2450 2.37% 2172 2.51% 550 1.20% 550 1.20% 101 4.74% 29846 3.01%
17 2049 1.98% 1596 1.85% 395 0.86% 395 0.86% 105 4.92% 23424 2.36%
18 1582 1.53% 1074 1.24% 338 0.74% 338 0.74% 72 3.38% 16081 1.62%
19 2027 1.96% 1602 1.85% 557 1.22% 557 1.22% 99 4.64% 22827 2.30%
20 15290 14.78% 13429 15.52% 12001 26.24% 12001 26.24% 113 5.30% 166246 16.75%
21 3769 3.64% 3294 3.81% 1985 4.34% 1985 4.34% 114 5.34% 43109 4.34%
22 3439 3.32% 2378 2.75% 1054 2.30% 1054 2.30% 170 7.97% 30055 3.03%
23 2457 2.38% 2001 2.31% 748 1.64% 748 1.64% 145 6.80% 27268 2.75%
24 4986 4.82% 4400 5.09% 2231 4.88% 2231 4.88% 173 8.11% 40632 4.09%
25 3792 3.67% 3561 4.12% 2698 5.90% 2698 5.90% 78 3.66% 16028 1.62%
26 5933 5.74% 5542 6.41% 4346 9.50% 4346 9.50% 94 4.41% 20715 2.09%
27 5244 5.07% 3672 4.24% 2008 4.39% 2008 4.39% 115 5.39% 31493 3.17%
28 1874 1.81% 1636 1.89% 357 0.78% 357 0.78% 81 3.80% 35354 3.56%
29 4891 4.73% 4605 5.32% 3122 6.83% 3122 6.83% 100 4.69% 31486 3.17%
30 8579 8.29% 8083 9.34% 6069 13.27% 6069 13.27% 81 3.80% 36312 3.66%
31 2480 2.40% 2047 2.37% 933 2.04% 933 2.04% 74 3.47% 22500 2.27%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1528 1.48% 44 1385 1.60% 37 1173 2.57% 284 8807 0.89%
1 43 1355 1.31% 39 1236 1.43% 36 1144 2.50% 192 5945 0.60%
2 108 3350 3.24% 30 940 1.09% 29 926 2.02% 167 5165 0.52%
3 63 1953 1.89% 29 923 1.07% 29 906 1.98% 165 5122 0.52%
4 34 1083 1.05% 33 1026 1.19% 30 934 2.04% 173 5368 0.54%
5 45 1414 1.37% 38 1184 1.37% 33 1049 2.29% 369 11450 1.15%
6 74 2298 2.22% 65 2026 2.34% 44 1367 2.99% 574 17787 1.79%
7 119 3700 3.58% 108 3352 3.88% 53 1653 3.61% 1271 39415 3.97%
8 162 5048 4.88% 129 4026 4.65% 60 1889 4.13% 1633 50618 5.10%
9 174 5395 5.22% 150 4669 5.40% 79 2469 5.40% 1883 58384 5.88%
10 214 6662 6.44% 182 5658 6.54% 79 2458 5.38% 2120 65712 6.62%
11 189 5861 5.67% 162 5036 5.82% 75 2332 5.10% 2042 63302 6.38%
12 185 5747 5.56% 168 5217 6.03% 84 2610 5.71% 2317 71819 7.24%
13 218 6770 6.54% 192 5979 6.91% 90 2790 6.10% 2401 74431 7.50%
14 254 7892 7.63% 215 6686 7.73% 97 3024 6.61% 2568 79619 8.02%
15 223 6941 6.71% 191 5941 6.87% 97 3011 6.58% 2339 72500 7.31%
16 203 6321 6.11% 176 5481 6.34% 101 3153 6.89% 1843 57123 5.76%
17 171 5313 5.14% 151 4708 5.44% 81 2514 5.50% 1740 53931 5.44%
18 200 6225 6.02% 164 5110 5.91% 85 2647 5.79% 1826 56619 5.71%
19 162 5043 4.87% 133 4149 4.80% 56 1751 3.83% 1785 55334 5.58%
20 139 4327 4.18% 120 3726 4.31% 52 1617 3.54% 1475 45726 4.61%
21 140 4356 4.21% 118 3673 4.25% 52 1617 3.54% 1412 43779 4.41%
22 99 3099 3.00% 88 2753 3.18% 46 1453 3.18% 979 30355 3.06%
23 57 1769 1.71% 52 1619 1.87% 40 1242 2.72% 450 13962 1.41%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 33362 32.25% 166395 16.77% /
2 1766 1.71% 46998 4.74% /_themes/bluecalm/blue1011-1254.css
3 1764 1.71% 959 0.10% /images/logo.gif
4 1760 1.70% 2586 0.26% /_derived/home_cmp_bluecalm010_gbtn.gif
5 1754 1.70% 2127 0.21% /_borders/UNDERCON.GIF
6 1751 1.69% 2546 0.26% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
7 1749 1.69% 2532 0.26% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
8 1748 1.69% 2597 0.26% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
9 1741 1.68% 512040 51.60% /images/Resimler/back.jpg
10 1625 1.57% 3078 0.31% /_derived/tedavi_y
11 1573 1.52% 2327 0.23% /_derived/home_cmp_bluecalm010_home.gif
12 1511 1.46% 2322 0.23% /_derived/home_cmp_bluecalm010_home_a.gif
13 1402 1.36% 2051 0.21% /_derived/up_cmp_bluecalm010_gbtn.gif
14 1350 1.30% 2062 0.21% /_derived/next_cmp_bluecalm010_next.gif
15 1294 1.25% 1957 0.20% /_derived/next_cmp_bluecalm010_next_a.gif
16 1238 1.20% 1863 0.19% /_derived/back_cmp_bluecalm010_back.gif
17 1200 1.16% 1858 0.19% /_derived/back_cmp_bluecalm010_back_a.gif
18 1052 1.02% 2748 0.28% /_derived/
19 981 0.95% 819 0.08% /_vti_bin/fpcount.exe/
20 871 0.84% 1092 0.11% /images/Resimler/UNDERCON.GIF
21 769 0.74% 1365 0.14% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
22 768 0.74% 1365 0.14% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
23 760 0.73% 1381 0.14% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
24 756 0.73% 1298 0.13% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
25 754 0.73% 1338 0.13% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
26 741 0.72% 1344 0.14% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
27 740 0.72% 1317 0.13% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
28 740 0.72% 1286 0.13% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
29 724 0.70% 1257 0.13% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn_a.gif
30 709 0.69% 1230 0.12% /_derived/anatomi.htm_cmp_bluecalm010_vbtn_a.gif

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 1741 1.68% 512040 51.60% /images/Resimler/back.jpg
2 33362 32.25% 166395 16.77% /
3 1766 1.71% 46998 4.74% /_themes/bluecalm/blue1011-1254.css
4 280 0.27% 32708 3.30% /Stats/usage_200511.html
5 243 0.23% 25938 2.61% /Stats/usage_200603.html
6 73 0.07% 6473 0.65% /images/Resimler/23.jpg
7 69 0.07% 5722 0.58% /images/Resimler/cimino.jpg
8 63 0.06% 5586 0.56% /images/Resimler/ateroskleroz+gelisimi.jpg
9 75 0.07% 5156 0.52% /images/Resimler/26.jpg
10 84 0.08% 4878 0.49% /images/Resimler/Arteriel+aga

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 33362 32.25% 33682 74.07% /
2 1625 1.57% 1695 3.73% /_derived/tedavi_y
3 1052 1.02% 1096 2.41% /_derived/
4 981 0.95% 1022 2.25% /_vti_bin/fpcount.exe/
5 642 0.62% 674 1.48% /_derived/kronik_ven
6 267 0.26% 303 0.67% /_derived/primer_lenf
7 280 0.27% 289 0.64% /Stats/usage_200511.html
8 243 0.23% 283 0.62% /Stats/usage_200603.html
9 214 0.21% 276 0.61% /kronik_ven
10 243 0.23% 268 0.59% /_derived/akut_lenf

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 33362 32.25% 33682 74.07% /
2 1625 1.57% 1695 3.73% /_derived/tedavi_y
3 1052 1.02% 1096 2.41% /_derived/
4 981 0.95% 1022 2.25% /_vti_bin/fpcount.exe/
5 642 0.62% 674 1.48% /_derived/kronik_ven
6 267 0.26% 303 0.67% /_derived/primer_lenf
7 280 0.27% 289 0.64% /Stats/usage_200511.html
8 243 0.23% 283 0.62% /Stats/usage_200603.html
9 214 0.21% 276 0.61% /kronik_ven
10 243 0.23% 268 0.59% /_derived/akut_lenf

Top 30 of 2133 Total Sites
# Hits Files KBytes Visits Hostname
1 15612 15.09% 15612 18.05% 26306 2.65% 15612 34.14% 207.226.171.71
2 3686 3.56% 0 0.00% 105 0.01% 36 0.08% 69.31.80.114
3 919 0.89% 919 1.06% 9199 0.93% 919 2.01% 207.226.171.78
4 777 0.75% 777 0.90% 7999 0.81% 777 1.70% 207.226.171.75
5 759 0.73% 759 0.88% 7760 0.78% 759 1.66% 207.226.168.229
6 743 0.72% 743 0.86% 7808 0.79% 743 1.62% 207.226.170.78
7 741 0.72% 741 0.86% 7784 0.78% 741 1.62% 207.226.171.66
8 736 0.71% 736 0.85% 7604 0.77% 736 1.61% 207.226.170.71
9 735 0.71% 735 0.85% 7760 0.78% 735 1.61% 207.226.170.72
10 718 0.69% 226 0.26% 1640 0.17% 73 0.16% 213.47.131.114
11 705 0.68% 705 0.82% 6392 0.64% 705 1.54% 207.226.169.106
12 687 0.66% 687 0.79% 6212 0.63% 687 1.50% 207.226.169.98
13 677 0.65% 677 0.78% 6260 0.63% 677 1.48% 207.226.169.104
14 654 0.63% 654 0.76% 6141 0.62% 654 1.43% 207.226.168.225
15 631 0.61% 631 0.73% 6105 0.62% 631 1.38% 207.226.170.73
16 630 0.61% 630 0.73% 6296 0.63% 630 1.38% 207.226.168.234
17 629 0.61% 0 0.00% 1137 0.11% 0 0.00% 217.172.29.14
18 619 0.60% 619 0.72% 6129 0.62% 619 1.35% 207.226.171.76
19 612 0.59% 612 0.71% 6141 0.62% 612 1.34% 207.226.170.67
20 595 0.58% 595 0.69% 6164 0.62% 595 1.30% 207.226.169.94
21 595 0.58% 595 0.69% 6164 0.62% 595 1.30% 207.226.169.96
22 593 0.57% 593 0.69% 6188 0.62% 593 1.30% 207.226.171.67
23 593 0.57% 593 0.69% 6129 0.62% 593 1.30% 207.226.171.68
24 543 0.52% 280 0.32% 2337 0.24% 69 0.15% 85.104.174.173
25 474 0.46% 0 0.00% 0 0.00% 230 0.50% 65.54.188.19
26 426 0.41% 0 0.00% 0 0.00% 198 0.43% 65.54.188.20
27 377 0.36% 0 0.00% 0 0.00% 51 0.11% 85.103.62.199
28 373 0.36% 158 0.18% 1061 0.11% 39 0.09% 195.175.193.250
29 367 0.35% 0 0.00% 1 0.00% 180 0.39% 65.54.188.18
30 352 0.34% 289 0.33% 2295 0.23% 95 0.21% 85.104.143.93

Top 10 of 2133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 0.27% 277 0.32% 32358 3.26% 277 0.61% 85.142.33.202
2 15612 15.09% 15612 18.05% 26306 2.65% 15612 34.14% 207.226.171.71
3 919 0.89% 919 1.06% 9199 0.93% 919 2.01% 207.226.171.78
4 777 0.75% 777 0.90% 7999 0.81% 777 1.70% 207.226.171.75
5 743 0.72% 743 0.86% 7808 0.79% 743 1.62% 207.226.170.78
6 741 0.72% 741 0.86% 7784 0.78% 741 1.62% 207.226.171.66
7 759 0.73% 759 0.88% 7760 0.78% 759 1.66% 207.226.168.229
8 735 0.71% 735 0.85% 7760 0.78% 735 1.61% 207.226.170.72
9 736 0.71% 736 0.85% 7604 0.77% 736 1.61% 207.226.170.71
10 211 0.20% 83 0.10% 7583 0.76% 125 0.27% 70.86.20.162

Top 30 of 347 Total Referrers
# Hits Referrer
1 15715 15.19% http://www.damar.com.tr/
2 5075 4.91% 123clickcash.com
3 5075 4.91% 1800mdsupplies.com
4 2612 2.52% http://www.damar.com.tr/ven_hast.htm
5 2408 2.33% http://www.damar.com.tr/Arter.htm
6 2283 2.21% http://www.damar.com.tr/anjiografi.htm
7 2148 2.08% http://www.damar.com.tr/kronik_ven
8 2142 2.07% http://www.damar.com.tr/cerrahi_tedavi.htm
9 1895 1.83% http://stockbroker.hardcoreover.com/index.htm
10 1707 1.65% http://www.damar.com.tr/femoral_anjio_2.htm
11 1546 1.49% http://www.damar.com.tr/tedavi_y
12 1322 1.28% http://www.damar.com.tr/emboli.htm
13 1269 1.23% http://www.damar.com.tr/Lenf.htm
14 1245 1.20% http://www.atrapdoor.com
15 1245 1.20% http://www.frankiescasino.com
16 1245 1.20% http://www.frontiermedicalservices.com
17 1245 1.20% http://www.nikandlace.com
18 1244 1.20% http://www.dukesweb.net
19 1243 1.20% http://www.casinotropezvip.com
20 1243 1.20% http://www.flalimos4u.com
21 1243 1.20% http://www.hostinsider.com
22 1242 1.20% http://www.carnivalcasinovip.com
23 1242 1.20% http://www.superbarato.net
24 1241 1.20% http://www.floridalimos4u.com
25 1237 1.20% http://www.globalsecureidentity.com
26 1235 1.19% http://www.alecanderica.com
27 1234 1.19% http://www.autobgone.com
28 1234 1.19% http://www.itgservices.net
29 1221 1.18% http://www.damar.com.tr/ateroskleroz.htm
30 1154 1.12% http://www.damar.com.tr/doppler_us.htm

Top 20 of 335 Total Search Strings
# Hits Search String
1 106 9.03% anjio
2 57 4.86% emboli
3 49 4.17% anevrizma
4 45 3.83% venöz yetmezlik
5 44 3.75% dializ
6 31 2.64% tromboz
7 28 2.39% venöz
8 22 1.87% anjİo
9 22 1.87% fistül
10 22 1.87% lenfanjit
11 20 1.70% takayasu
12 17 1.45% diyabetik ayak
13 16 1.36% kronik venöz yetmezlik
14 16 1.36% varisler
15 14 1.19% lenf hastalıkları
16 14 1.19% sempatektomi
17 13 1.11% ateroskleroz
18 13 1.11% lenfödem
19 13 1.11% stenoz
20 13 1.11% wegener

Top 15 of 321 Total User Agents
# Hits User Agent
1 58204 56.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8893 8.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4727 4.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 3788 3.66% Elllitum/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 2685 2.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 1289 1.25% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 1196 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 1085 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled)
9 1078 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 728 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
11 728 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 611 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
13 598 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+HbTools+4.7.5)
14 547 0.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1
15 543 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{B0EC4E21-8537-00B1-D7A0-3EB274486488};+.NET+CLR+1.1.4322)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103450 100.00% 86503 100.00% 992275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01