Usage Statistics for damar.com.tr

Summary Period: September 2006
Generated 17-Apr-2007 10:04 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 78275
Total Files 62013
Total Pages 14675
Total Visits 14675
Total KBytes 1068367
Total Unique Sites 2419
Total Unique URLs 384
Total Unique Referrers 213
Total Unique User Agents 367
. Avg Max
Hits per Hour 108 1543
Hits per Day 2609 4215
Files per Day 2067 2918
Pages per Day 489 837
Visits per Day 489 837
KBytes per Day 35612 47538
Hits by Response Code
Undefined response code 6408
Code 200 - OK 62013
Code 206 - Partial Content 190
Code 304 - Not Modified 9419
Code 404 - Not Found 186
Code 500 - Internal Server Error 59

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 3379 4.32% 2888 4.66% 632 4.31% 632 4.31% 112 4.63% 42145 3.94%
2 1569 2.00% 1152 1.86% 363 2.47% 363 2.47% 71 2.94% 19445 1.82%
3 1431 1.83% 1191 1.92% 291 1.98% 291 1.98% 60 2.48% 19925 1.87%
4 3337 4.26% 2918 4.71% 677 4.61% 677 4.61% 116 4.80% 42766 4.00%
5 2328 2.97% 2066 3.33% 418 2.85% 418 2.85% 111 4.59% 31041 2.91%
6 3067 3.92% 2697 4.35% 837 5.70% 837 5.70% 104 4.30% 45424 4.25%
7 2525 3.23% 1985 3.20% 485 3.30% 485 3.30% 121 5.00% 35949 3.36%
8 2342 2.99% 2043 3.29% 461 3.14% 461 3.14% 98 4.05% 35383 3.31%
9 1903 2.43% 1616 2.61% 349 2.38% 349 2.38% 134 5.54% 30293 2.84%
10 2117 2.70% 1720 2.77% 479 3.26% 479 3.26% 80 3.31% 31437 2.94%
11 3471 4.43% 2737 4.41% 665 4.53% 665 4.53% 158 6.53% 45314 4.24%
12 2982 3.81% 2570 4.14% 582 3.97% 582 3.97% 114 4.71% 41305 3.87%
13 2422 3.09% 2084 3.36% 420 2.86% 420 2.86% 118 4.88% 30967 2.90%
14 3164 4.04% 2515 4.06% 656 4.47% 656 4.47% 125 5.17% 39487 3.70%
15 1772 2.26% 1343 2.17% 465 3.17% 465 3.17% 77 3.18% 21349 2.00%
16 1373 1.75% 1089 1.76% 283 1.93% 283 1.93% 65 2.69% 19393 1.82%
17 1645 2.10% 1249 2.01% 344 2.34% 344 2.34% 81 3.35% 22027 2.06%
18 2418 3.09% 1789 2.88% 420 2.86% 420 2.86% 99 4.09% 30859 2.89%
19 2515 3.21% 2219 3.58% 404 2.75% 404 2.75% 116 4.80% 38513 3.60%
20 3085 3.94% 2626 4.23% 596 4.06% 596 4.06% 130 5.37% 47538 4.45%
21 4203 5.37% 2337 3.77% 535 3.65% 535 3.65% 91 3.76% 42476 3.98%
22 4215 5.38% 2437 3.93% 517 3.52% 517 3.52% 102 4.22% 47499 4.45%
23 2293 2.93% 2095 3.38% 367 2.50% 367 2.50% 80 3.31% 39795 3.72%
24 2153 2.75% 1800 2.90% 355 2.42% 355 2.42% 79 3.27% 35884 3.36%
25 2405 3.07% 1968 3.17% 503 3.43% 503 3.43% 111 4.59% 39651 3.71%
26 3349 4.28% 1819 2.93% 656 4.47% 656 4.47% 143 5.91% 36747 3.44%
27 2695 3.44% 2319 3.74% 484 3.30% 484 3.30% 100 4.13% 43398 4.06%
28 3264 4.17% 2751 4.44% 574 3.91% 574 3.91% 123 5.08% 43799 4.10%
29 2917 3.73% 2418 3.90% 495 3.37% 495 3.37% 117 4.84% 41387 3.87%
30 1936 2.47% 1572 2.53% 362 2.47% 362 2.47% 82 3.39% 27172 2.54%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 810 1.03% 20 604 0.97% 6 204 1.39% 307 9201 0.86%
1 14 447 0.57% 9 282 0.45% 3 118 0.80% 193 5795 0.54%
2 11 354 0.45% 6 206 0.33% 4 128 0.87% 117 3521 0.33%
3 12 361 0.46% 6 201 0.32% 4 133 0.91% 102 3062 0.29%
4 14 442 0.56% 10 301 0.49% 4 124 0.84% 198 5925 0.55%
5 39 1173 1.50% 29 872 1.41% 8 247 1.68% 518 15546 1.46%
6 92 2781 3.55% 79 2378 3.83% 19 585 3.99% 1509 45272 4.24%
7 119 3581 4.57% 104 3122 5.03% 22 683 4.65% 1980 59394 5.56%
8 164 4921 6.29% 143 4312 6.95% 30 905 6.17% 2390 71689 6.71%
9 161 4841 6.18% 144 4331 6.98% 26 796 5.42% 2467 74001 6.93%
10 207 6214 7.94% 167 5021 8.10% 39 1187 8.09% 2660 79802 7.47%
11 225 6768 8.65% 138 4150 6.69% 37 1121 7.64% 2219 66570 6.23%
12 159 4797 6.13% 135 4053 6.54% 31 947 6.45% 2349 70484 6.60%
13 179 5387 6.88% 148 4450 7.18% 31 958 6.53% 2505 75165 7.04%
14 157 4721 6.03% 128 3842 6.20% 31 959 6.53% 2238 67133 6.28%
15 131 3959 5.06% 103 3109 5.01% 24 748 5.10% 1822 54646 5.11%
16 121 3651 4.66% 101 3032 4.89% 23 702 4.78% 1500 45000 4.21%
17 117 3512 4.49% 80 2408 3.88% 23 699 4.76% 1418 42544 3.98%
18 149 4478 5.72% 121 3647 5.88% 23 703 4.79% 2230 66902 6.26%
19 167 5035 6.43% 138 4164 6.71% 27 838 5.71% 2320 69608 6.52%
20 120 3615 4.62% 106 3205 5.17% 20 609 4.15% 2007 60203 5.64%
21 104 3132 4.00% 73 2203 3.55% 20 604 4.12% 1378 41328 3.87%
22 86 2580 3.30% 53 1594 2.57% 17 538 3.67% 857 25723 2.41%
23 23 715 0.91% 17 526 0.85% 4 139 0.95% 328 9854 0.92%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 2506 3.20% 65170 6.10% /_themes/bluecalm/blue1011-1254.css
2 2480 3.17% 1320 0.12% /images/logo.gif
3 2474 3.16% 2922 0.27% /_borders/UNDERCON.GIF
4 2457 3.14% 3511 0.33% /_derived/home_cmp_bluecalm010_gbtn.gif
5 2453 3.13% 3446 0.32% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
6 2450 3.13% 3534 0.33% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
7 2449 3.13% 3457 0.32% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
8 2445 3.12% 727734 68.12% /images/Resimler/back.jpg
9 2433 3.11% 3415 0.32% /_derived/home_cmp_bluecalm010_home.gif
10 2296 2.93% 3316 0.31% /_derived/home_cmp_bluecalm010_home_a.gif
11 2066 2.64% 2943 0.28% /_derived/up_cmp_bluecalm010_gbtn.gif
12 2050 2.62% 2983 0.28% /_derived/next_cmp_bluecalm010_next.gif
13 2000 2.56% 2856 0.27% /_derived/next_cmp_bluecalm010_next_a.gif
14 1829 2.34% 2604 0.24% /_derived/back_cmp_bluecalm010_back.gif
15 1776 2.27% 2582 0.24% /_derived/back_cmp_bluecalm010_back_a.gif
16 1524 1.95% 2839 0.27% /_derived/tedavi_y
17 1445 1.85% 7259 0.68% /
18 961 1.23% 752 0.07% /_vti_bin/fpcount.exe/
19 953 1.22% 2428 0.23% /_derived/
20 891 1.14% 1121 0.10% /images/Resimler/UNDERCON.GIF
21 777 0.99% 1815 0.17% /_derived/kronik_ven
22 739 0.94% 1283 0.12% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
23 737 0.94% 1281 0.12% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
24 735 0.94% 1284 0.12% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
25 725 0.93% 1251 0.12% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
26 719 0.92% 1223 0.11% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
27 714 0.91% 1217 0.11% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
28 710 0.91% 1243 0.12% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
29 710 0.91% 1236 0.12% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
30 686 0.88% 1170 0.11% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn_a.gif

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 2445 3.12% 727734 68.12% /images/Resimler/back.jpg
2 2506 3.20% 65170 6.10% /_themes/bluecalm/blue1011-1254.css
3 126 0.16% 11934 1.12% /images/Resimler/23.jpg
4 130 0.17% 9739 0.91% /images/Resimler/26.jpg
5 122 0.16% 8913 0.83% /images/Resimler/poplitealanev.jpg
6 125 0.16% 7997 0.75% /images/Resimler/22.jpg
7 1445 1.85% 7259 0.68% /
8 70 0.09% 6846 0.64% /images/Resimler/cimino.jpg
9 76 0.10% 6828 0.64% /images/Resimler/ateroskleroz+gelisimi.jpg
10 75 0.10% 4845 0.45% /images/Resimler/6.jpg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1445 1.85% 1773 12.45% /
2 1524 1.95% 1614 11.34% /_derived/tedavi_y
3 961 1.23% 1048 7.36% /_vti_bin/fpcount.exe/
4 953 1.22% 1010 7.09% /_derived/
5 777 0.99% 831 5.84% /_derived/kronik_ven
6 361 0.46% 467 3.28% /kronik_ven
7 350 0.45% 396 2.78% /_derived/akut_lenf
8 330 0.42% 381 2.68% /_derived/primer_lenf
9 241 0.31% 283 1.99% /emboli.htm
10 224 0.29% 247 1.73% /varisler.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1445 1.85% 1773 12.45% /
2 1524 1.95% 1614 11.34% /_derived/tedavi_y
3 961 1.23% 1048 7.36% /_vti_bin/fpcount.exe/
4 953 1.22% 1010 7.09% /_derived/
5 777 0.99% 831 5.84% /_derived/kronik_ven
6 361 0.46% 467 3.28% /kronik_ven
7 350 0.45% 396 2.78% /_derived/akut_lenf
8 330 0.42% 381 2.68% /_derived/primer_lenf
9 241 0.31% 283 1.99% /emboli.htm
10 224 0.29% 247 1.73% /varisler.htm

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 2523 3.22% 250 0.40% 3846 0.36% 140 0.95% 194.54.56.77
2 1093 1.40% 94 0.15% 1492 0.14% 169 1.15% 217.169.193.30
3 816 1.04% 131 0.21% 3031 0.28% 349 2.38% 212.156.230.210
4 632 0.81% 111 0.18% 1627 0.15% 59 0.40% 85.108.106.173
5 600 0.77% 0 0.00% 1 0.00% 393 2.68% 65.55.212.23
6 541 0.69% 270 0.44% 1667 0.16% 108 0.74% 85.107.161.129
7 532 0.68% 528 0.85% 9197 0.86% 61 0.42% 88.229.65.114
8 520 0.66% 520 0.84% 0 0.00% 520 3.54% 207.226.171.71
9 393 0.50% 392 0.63% 9358 0.88% 22 0.15% 88.229.129.244
10 373 0.48% 0 0.00% 0 0.00% 213 1.45% 65.54.188.20
11 370 0.47% 0 0.00% 1 0.00% 237 1.61% 65.54.188.19
12 347 0.44% 200 0.32% 1029 0.10% 107 0.73% 81.214.151.217
13 323 0.41% 0 0.00% 0 0.00% 166 1.13% 65.54.188.18
14 293 0.37% 259 0.42% 2242 0.21% 81 0.55% 85.96.241.167
15 290 0.37% 273 0.44% 3058 0.29% 44 0.30% 212.175.226.38
16 276 0.35% 274 0.44% 5352 0.50% 32 0.22% 81.215.14.179
17 261 0.33% 255 0.41% 6144 0.58% 18 0.12% 85.102.236.79
18 243 0.31% 200 0.32% 2419 0.23% 76 0.52% 81.215.230.3
19 242 0.31% 170 0.27% 1350 0.13% 60 0.41% 88.241.237.26
20 241 0.31% 234 0.38% 4857 0.45% 16 0.11% 88.224.66.91
21 235 0.30% 226 0.36% 3821 0.36% 30 0.20% 194.27.186.39
22 217 0.28% 216 0.35% 2778 0.26% 46 0.31% 193.243.207.122
23 217 0.28% 174 0.28% 2173 0.20% 39 0.27% 213.161.144.166
24 217 0.28% 113 0.18% 1058 0.10% 40 0.27% 85.98.116.171
25 215 0.27% 106 0.17% 1236 0.12% 60 0.41% 81.215.100.154
26 213 0.27% 194 0.31% 1833 0.17% 37 0.25% 194.29.214.249
27 213 0.27% 195 0.31% 1787 0.17% 54 0.37% 81.215.14.17
28 212 0.27% 194 0.31% 2517 0.24% 37 0.25% 194.27.160.244
29 207 0.26% 117 0.19% 1016 0.10% 62 0.42% 85.108.27.14
30 205 0.26% 96 0.15% 1799 0.17% 25 0.17% 213.243.30.8

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 0.50% 392 0.63% 9358 0.88% 22 0.15% 88.229.129.244
2 532 0.68% 528 0.85% 9197 0.86% 61 0.42% 88.229.65.114
3 261 0.33% 255 0.41% 6144 0.58% 18 0.12% 85.102.236.79
4 276 0.35% 274 0.44% 5352 0.50% 32 0.22% 81.215.14.179
5 241 0.31% 234 0.38% 4857 0.45% 16 0.11% 88.224.66.91
6 161 0.21% 161 0.26% 4081 0.38% 16 0.11% 81.214.127.93
7 2523 3.22% 250 0.40% 3846 0.36% 140 0.95% 194.54.56.77
8 235 0.30% 226 0.36% 3821 0.36% 30 0.20% 194.27.186.39
9 172 0.22% 172 0.28% 3554 0.33% 22 0.15% 88.224.1.82
10 134 0.17% 133 0.21% 3313 0.31% 33 0.22% 194.27.10.251

Top 30 of 213 Total Referrers
# Hits Referrer
1 14752 18.85% http://www.damar.com.tr/
2 4894 6.25% http://www.damar.com.tr/kronik_ven
3 3247 4.15% http://www.damar.com.tr/emboli.htm
4 2953 3.77% http://www.damar.com.tr/anjiografi.htm
5 2487 3.18% http://www.damar.com.tr/ven_hast.htm
6 2359 3.01% http://www.damar.com.tr/tromboz.htm
7 2237 2.86% http://www.damar.com.tr/Arter.htm
8 2014 2.57% http://www.damar.com.tr/femoral_anjio_2.htm
9 1841 2.35% http://www.damar.com.tr/Lenf.htm
10 1830 2.34% http://www.damar.com.tr/ateroskleroz.htm
11 1749 2.23% http://www.damar.com.tr/cerrahi_tedavi.htm
12 1552 1.98% http://www.damar.com.tr/varisler.htm
13 1548 1.98% http://www.google.com.tr/search
14 1529 1.95% http://www.damar.com.tr/anevrizma.htm
15 1253 1.60% http://www.damar.com.tr/akut_lenf
16 1179 1.51% http://www.damar.com.tr/tedavi_y
17 1133 1.45% http://www.damar.com.tr/kronik_damar_hast.htm
18 1107 1.41% http://www.damar.com.tr/anevrizmalar.htm
19 1079 1.38% http://www.damar.com.tr/ani.htm
20 1077 1.38% http://www.damar.com.tr/dializ.htm
21 839 1.07% http://www.damar.com.tr/injury.htm
22 825 1.05% http://www.damar.com.tr/toc.htm
23 793 1.01% http://www.damar.com.tr/primer_lenf
24 714 0.91% http://www.damar.com.tr/diyabetik.htm
25 697 0.89% http://www.damar.com.tr/doppler_us.htm
26 696 0.89% http://www.damar.com.tr/tetkikler.htm
27 641 0.82% http://www.damar.com.tr/Wegener.htm
28 584 0.75% http://www.damar.com.tr/a-v_fist
29 573 0.73% http://www.damar.com.tr/derin_ven_tromboz.htm
30 572 0.73% http://www.damar.com.tr/temporal_arteritis.htm

Top 20 of 268 Total Search Strings
# Hits Search String
1 182 10.55% emboli
2 126 7.30% venöz
3 113 6.55% tromboz
4 102 5.91% anjio
5 81 4.70% venöz yetmezlik
6 78 4.52% anevrizma
7 63 3.65% lenfanjit
8 56 3.25% dializ
9 38 2.20% varisler
10 33 1.91% karotis
11 30 1.74% ateroskleroz
12 30 1.74% diyabetik ayak
13 26 1.51% fistül
14 26 1.51% takayasu
15 23 1.33% stent
16 22 1.28% anjiografi
17 22 1.28% lenf hastalıkları
18 21 1.22% embolİ
19 19 1.10% aort anevrizması
20 16 0.93% lenfödem

Top 15 of 367 Total User Agents
# Hits User Agent
1 31882 40.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 10048 12.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4299 5.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2319 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 1790 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 1279 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 1214 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 1203 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1129 1.44% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 846 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
11 796 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
12 725 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+HbTools+4.8.0)
13 653 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
14 649 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
15 562 0.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78275 100.00% 62013 100.00% 1068367 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01