Usage Statistics for damar.com.tr

Summary Period: April 2007
Generated 29-Aug-2007 13:48 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 110777
Total Files 90726
Total Pages 23356
Total Visits 23356
Total KBytes 1560493
Total Unique Sites 3673
Total Unique URLs 400
Total Unique Referrers 221
Total Unique User Agents 518
. Avg Max
Hits per Hour 153 1022
Hits per Day 3692 5119
Files per Day 3024 4478
Pages per Day 778 1245
Visits per Day 778 1245
KBytes per Day 52016 81112
Hits by Response Code
Undefined response code 8494
Code 200 - OK 90726
Code 206 - Partial Content 285
Code 304 - Not Modified 11108
Code 404 - Not Found 141
Code 500 - Internal Server Error 23

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2005 1.81% 1580 1.74% 502 2.15% 502 2.15% 88 2.40% 27647 1.77%
2 5057 4.57% 4478 4.94% 890 3.81% 890 3.81% 167 4.55% 71915 4.61%
3 4347 3.92% 3701 4.08% 865 3.70% 865 3.70% 167 4.55% 62678 4.02%
4 3722 3.36% 3100 3.42% 793 3.40% 793 3.40% 169 4.60% 54847 3.51%
5 3637 3.28% 2906 3.20% 759 3.25% 759 3.25% 169 4.60% 49470 3.17%
6 4887 4.41% 3155 3.48% 814 3.49% 814 3.49% 142 3.87% 53481 3.43%
7 3497 3.16% 3021 3.33% 683 2.92% 683 2.92% 111 3.02% 50031 3.21%
8 2660 2.40% 1971 2.17% 610 2.61% 610 2.61% 114 3.10% 32020 2.05%
9 4807 4.34% 4168 4.59% 829 3.55% 829 3.55% 191 5.20% 81112 5.20%
10 5119 4.62% 3952 4.36% 950 4.07% 950 4.07% 195 5.31% 68928 4.42%
11 4276 3.86% 3620 3.99% 910 3.90% 910 3.90% 182 4.96% 65284 4.18%
12 4940 4.46% 3910 4.31% 987 4.23% 987 4.23% 195 5.31% 64705 4.15%
13 3197 2.89% 2630 2.90% 655 2.80% 655 2.80% 168 4.57% 50039 3.21%
14 2723 2.46% 2326 2.56% 619 2.65% 619 2.65% 133 3.62% 36384 2.33%
15 2511 2.27% 1939 2.14% 668 2.86% 668 2.86% 104 2.83% 30087 1.93%
16 4428 4.00% 3563 3.93% 975 4.17% 975 4.17% 203 5.53% 63078 4.04%
17 4263 3.85% 3502 3.86% 835 3.58% 835 3.58% 213 5.80% 59807 3.83%
18 4706 4.25% 4225 4.66% 1005 4.30% 1005 4.30% 183 4.98% 68741 4.41%
19 4790 4.32% 4026 4.44% 954 4.08% 954 4.08% 195 5.31% 70517 4.52%
20 3130 2.83% 2542 2.80% 629 2.69% 629 2.69% 153 4.17% 43722 2.80%
21 2974 2.68% 2461 2.71% 672 2.88% 672 2.88% 140 3.81% 42813 2.74%
22 2151 1.94% 1721 1.90% 562 2.41% 562 2.41% 100 2.72% 28423 1.82%
23 2818 2.54% 2240 2.47% 722 3.09% 722 3.09% 123 3.35% 37187 2.38%
24 3711 3.35% 3026 3.34% 720 3.08% 720 3.08% 158 4.30% 50919 3.26%
25 3988 3.60% 3044 3.36% 1245 5.33% 1245 5.33% 160 4.36% 53040 3.40%
26 3902 3.52% 3359 3.70% 833 3.57% 833 3.57% 150 4.08% 54852 3.52%
27 3694 3.33% 3287 3.62% 719 3.08% 719 3.08% 177 4.82% 59927 3.84%
28 2612 2.36% 2135 2.35% 596 2.55% 596 2.55% 137 3.73% 37107 2.38%
29 3042 2.75% 2560 2.82% 729 3.12% 729 3.12% 113 3.08% 42220 2.71%
30 3183 2.87% 2578 2.84% 626 2.68% 626 2.68% 174 4.74% 49513 3.17%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 982 0.89% 23 698 0.77% 14 427 1.83% 283 8481 0.54%
1 19 573 0.52% 11 350 0.39% 10 311 1.33% 104 3129 0.20%
2 16 491 0.44% 7 225 0.25% 10 314 1.34% 61 1843 0.12%
3 27 831 0.75% 18 546 0.60% 13 413 1.77% 154 4625 0.30%
4 38 1159 1.05% 27 822 0.91% 16 489 2.09% 392 11756 0.75%
5 89 2692 2.43% 71 2149 2.37% 21 649 2.78% 1277 38309 2.45%
6 140 4224 3.81% 115 3467 3.82% 29 897 3.84% 2128 63850 4.09%
7 184 5540 5.00% 147 4410 4.86% 34 1037 4.44% 2655 79636 5.10%
8 202 6077 5.49% 168 5065 5.58% 37 1115 4.77% 2862 85852 5.50%
9 242 7261 6.55% 184 5545 6.11% 44 1320 5.65% 3103 93102 5.97%
10 247 7430 6.71% 197 5933 6.54% 44 1339 5.73% 3474 104219 6.68%
11 201 6044 5.46% 168 5066 5.58% 39 1181 5.06% 3035 91041 5.83%
12 230 6924 6.25% 201 6035 6.65% 45 1374 5.88% 3474 104233 6.68%
13 203 6116 5.52% 176 5289 5.83% 39 1186 5.08% 3297 98903 6.34%
14 259 7788 7.03% 208 6254 6.89% 61 1847 7.91% 3638 109130 6.99%
15 222 6677 6.03% 180 5407 5.96% 42 1289 5.52% 3019 90561 5.80%
16 199 5989 5.41% 170 5105 5.63% 41 1236 5.29% 2854 85612 5.49%
17 221 6650 6.00% 180 5426 5.98% 37 1133 4.85% 3347 100419 6.44%
18 228 6867 6.20% 196 5902 6.51% 39 1188 5.09% 3577 107316 6.88%
19 246 7397 6.68% 203 6119 6.74% 51 1545 6.62% 3345 100353 6.43%
20 169 5090 4.59% 148 4459 4.91% 33 1002 4.29% 2618 78537 5.03%
21 125 3760 3.39% 104 3127 3.45% 29 870 3.72% 1650 49504 3.17%
22 86 2582 2.33% 70 2108 2.32% 22 662 2.83% 1052 31549 2.02%
23 54 1633 1.47% 40 1219 1.34% 17 532 2.28% 618 18535 1.19%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 5902 5.33% 13605 0.87% /
2 3345 3.02% 89196 5.72% /_themes/bluecalm/blue1011-1254.css
3 3324 3.00% 1800 0.12% /images/logo.gif
4 3309 2.99% 4019 0.26% /_borders/UNDERCON.GIF
5 3287 2.97% 990691 63.49% /images/Resimler/back.jpg
6 3278 2.96% 4806 0.31% /_derived/home_cmp_bluecalm010_gbtn.gif
7 3276 2.96% 4850 0.31% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
8 3275 2.96% 4725 0.30% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
9 3275 2.96% 4747 0.30% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
10 3192 2.88% 4703 0.30% /_derived/home_cmp_bluecalm010_home.gif
11 3050 2.75% 4607 0.30% /_derived/home_cmp_bluecalm010_home_a.gif
12 2789 2.52% 4230 0.27% /_derived/next_cmp_bluecalm010_next.gif
13 2785 2.51% 4039 0.26% /_derived/up_cmp_bluecalm010_gbtn.gif
14 2692 2.43% 4034 0.26% /_derived/next_cmp_bluecalm010_next_a.gif
15 2422 2.19% 3568 0.23% /_derived/back_cmp_bluecalm010_back.gif
16 2347 2.12% 3527 0.23% /_derived/back_cmp_bluecalm010_back_a.gif
17 2111 1.91% 4010 0.26% /_derived/tedavi_y
18 1416 1.28% 1178 0.08% /_vti_bin/fpcount.exe/
19 1243 1.12% 3268 0.21% /_derived/
20 1122 1.01% 1406 0.09% /images/Resimler/UNDERCON.GIF
21 1111 1.00% 2557 0.16% /_derived/kronik_ven
22 997 0.90% 1775 0.11% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
23 983 0.89% 1767 0.11% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
24 979 0.88% 1759 0.11% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
25 975 0.88% 1691 0.11% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
26 968 0.87% 1680 0.11% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
27 968 0.87% 1719 0.11% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
28 964 0.87% 1731 0.11% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
29 956 0.86% 1710 0.11% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
30 951 0.86% 1639 0.11% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn_a.gif

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 3287 2.97% 990691 63.49% /images/Resimler/back.jpg
2 3345 3.02% 89196 5.72% /_themes/bluecalm/blue1011-1254.css
3 433 0.39% 38938 2.50% /images/Resimler/23.jpg
4 480 0.43% 34618 2.22% /images/Resimler/26.jpg
5 471 0.43% 33128 2.12% /images/Resimler/poplitealanev.jpg
6 432 0.39% 26955 1.73% /images/Resimler/22.jpg
7 5902 5.33% 13605 0.87% /
8 124 0.11% 11379 0.73% /images/Resimler/ateroskleroz+gelisimi.jpg
9 84 0.08% 8612 0.55% /images/Video/angio1.swf
10 133 0.12% 7258 0.47% /images/Resimler/Arteriel+aga

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 5902 5.33% 6322 27.84% /
2 2111 1.91% 2184 9.62% /_derived/tedavi_y
3 1416 1.28% 1468 6.46% /_vti_bin/fpcount.exe/
4 1243 1.12% 1311 5.77% /_derived/
5 1111 1.00% 1187 5.23% /_derived/kronik_ven
6 556 0.50% 718 3.16% /kronik_ven
7 509 0.46% 565 2.49% /_derived/primer_lenf
8 468 0.42% 520 2.29% /_derived/akut_lenf
9 249 0.22% 493 2.17% /anevrizmalar.htm
10 419 0.38% 446 1.96% /emboli.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 5902 5.33% 6322 27.84% /
2 2111 1.91% 2184 9.62% /_derived/tedavi_y
3 1416 1.28% 1468 6.46% /_vti_bin/fpcount.exe/
4 1243 1.12% 1311 5.77% /_derived/
5 1111 1.00% 1187 5.23% /_derived/kronik_ven
6 556 0.50% 718 3.16% /kronik_ven
7 509 0.46% 565 2.49% /_derived/primer_lenf
8 468 0.42% 520 2.29% /_derived/akut_lenf
9 249 0.22% 493 2.17% /anevrizmalar.htm
10 419 0.38% 446 1.96% /emboli.htm

Top 30 of 3673 Total Sites
# Hits Files KBytes Visits Hostname
1 4443 4.01% 4443 4.90% 1566 0.10% 4443 19.02% 82.208.62.118
2 994 0.90% 207 0.23% 2266 0.15% 60 0.26% 88.255.50.2
3 838 0.76% 0 0.00% 1 0.00% 490 2.10% 65.55.212.23
4 659 0.59% 638 0.70% 9545 0.61% 51 0.22% 85.100.152.81
5 634 0.57% 142 0.16% 2089 0.13% 89 0.38% 81.215.152.248
6 611 0.55% 611 0.67% 9002 0.58% 17 0.07% 81.214.180.245
7 558 0.50% 420 0.46% 6025 0.39% 102 0.44% 194.27.142.251
8 507 0.46% 25 0.03% 794 0.05% 485 2.08% 81.214.109.116
9 505 0.46% 63 0.07% 889 0.06% 69 0.30% 88.233.220.225
10 412 0.37% 239 0.26% 3746 0.24% 53 0.23% 88.234.74.76
11 404 0.36% 92 0.10% 707 0.05% 48 0.21% 193.255.230.31
12 397 0.36% 0 0.00% 1 0.00% 224 0.96% 65.55.208.25
13 369 0.33% 149 0.16% 1472 0.09% 82 0.35% 88.251.150.12
14 364 0.33% 106 0.12% 1151 0.07% 20 0.09% 195.245.227.115
15 355 0.32% 223 0.25% 2532 0.16% 161 0.69% 88.232.43.121
16 354 0.32% 354 0.39% 5582 0.36% 48 0.21% 85.104.217.166
17 340 0.31% 0 0.00% 1 0.00% 190 0.81% 65.54.188.18
18 327 0.30% 311 0.34% 5127 0.33% 53 0.23% 194.27.186.39
19 322 0.29% 148 0.16% 1468 0.09% 42 0.18% 88.234.241.226
20 320 0.29% 319 0.35% 4333 0.28% 33 0.14% 88.227.250.82
21 312 0.28% 215 0.24% 2458 0.16% 57 0.24% 88.251.237.41
22 311 0.28% 310 0.34% 4019 0.26% 28 0.12% 212.174.189.2
23 305 0.28% 0 0.00% 1 0.00% 166 0.71% 65.54.188.17
24 301 0.27% 0 0.00% 0 0.00% 75 0.32% 65.55.208.26
25 295 0.27% 211 0.23% 2634 0.17% 49 0.21% 80.130.227.233
26 280 0.25% 114 0.13% 892 0.06% 55 0.24% 85.100.89.148
27 280 0.25% 227 0.25% 2510 0.16% 75 0.32% 85.102.97.37
28 271 0.24% 147 0.16% 1723 0.11% 66 0.28% 88.242.232.86
29 270 0.24% 0 0.00% 0 0.00% 148 0.63% 65.55.208.28
30 268 0.24% 0 0.00% 0 0.00% 159 0.68% 65.54.188.19

Top 10 of 3673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 659 0.59% 638 0.70% 9545 0.61% 51 0.22% 85.100.152.81
2 611 0.55% 611 0.67% 9002 0.58% 17 0.07% 81.214.180.245
3 558 0.50% 420 0.46% 6025 0.39% 102 0.44% 194.27.142.251
4 354 0.32% 354 0.39% 5582 0.36% 48 0.21% 85.104.217.166
5 327 0.30% 311 0.34% 5127 0.33% 53 0.23% 194.27.186.39
6 223 0.20% 212 0.23% 4677 0.30% 24 0.10% 193.255.52.246
7 320 0.29% 319 0.35% 4333 0.28% 33 0.14% 88.227.250.82
8 216 0.19% 215 0.24% 4029 0.26% 33 0.14% 85.104.31.137
9 311 0.28% 310 0.34% 4019 0.26% 28 0.12% 212.174.189.2
10 176 0.16% 175 0.19% 3750 0.24% 29 0.12% 212.156.37.18

Top 30 of 221 Total Referrers
# Hits Referrer
1 19667 17.75% http://www.damar.com.tr/
2 7763 7.01% http://www.damar.com.tr/kronik_ven
3 5487 4.95% http://www.damar.com.tr/emboli.htm
4 4583 4.14% http://www.damar.com.tr/anjiografi.htm
5 3884 3.51% http://www.damar.com.tr/anevrizmalar.htm
6 3307 2.99% http://www.damar.com.tr/ven_hast.htm
7 2859 2.58% http://www.damar.com.tr/varisler.htm
8 2682 2.42% http://www.damar.com.tr/ateroskleroz.htm
9 2529 2.28% http://www.damar.com.tr/Arter.htm
10 2522 2.28% http://www.damar.com.tr/Lenf.htm
11 2506 2.26% http://www.damar.com.tr/tromboz.htm
12 2234 2.02% http://www.google.com.tr/search
13 2070 1.87% http://www.damar.com.tr/cerrahi_tedavi.htm
14 1919 1.73% http://www.damar.com.tr/tedavi_y
15 1451 1.31% http://www.damar.com.tr/primer_lenf
16 1284 1.16% http://www.msxlabs.org/forum/saglikli-yasam/8976-anevrizma-nedir.html
17 1242 1.12% http://www.damar.com.tr/temporal_arteritis.htm
18 1223 1.10% http://www.damar.com.tr/tetkikler.htm
19 1176 1.06% http://www.damar.com.tr/takayasu.htm
20 1136 1.03% http://www.damar.com.tr/kronik_damar_hast.htm
21 1122 1.01% http://www.damar.com.tr/akut_lenf
22 1122 1.01% http://www.damar.com.tr/anatomi.htm
23 1102 0.99% http://www.damar.com.tr/diyabetik.htm
24 1036 0.94% http://www.damar.com.tr/ani.htm
25 991 0.89% http://www.damar.com.tr/dializ.htm
26 945 0.85% http://www.damar.com.tr/doppler_us.htm
27 900 0.81% http://www.damar.com.tr/injury.htm
28 861 0.78% http://www.damar.com.tr/toc.htm
29 846 0.76% http://www.damar.com.tr/medikal_tedavi.htm
30 822 0.74% http://www.damar.com.tr/elefantiazis.htm

Top 20 of 350 Total Search Strings
# Hits Search String
1 342 13.83% emboli
2 203 8.21% venöz
3 123 4.97% venöz yetmezlik
4 112 4.53% tromboz
5 96 3.88% varisler
6 93 3.76% anevrizma
7 64 2.59% aort anevrizması
8 59 2.39% ateroskleroz
9 58 2.35% lenf hastalıkları
10 54 2.18% lenfanjit
11 51 2.06% temporal arterit
12 44 1.78% dializ
13 41 1.66% takayasu
14 37 1.50% lenfödem
15 36 1.46% diyabetik ayak
16 36 1.46% embolİ
17 34 1.37% anjiografi
18 31 1.25% sempatektomi
19 23 0.93% venÖz
20 23 0.93% venÖz yetmezlİk

Top 15 of 518 Total User Agents
# Hits User Agent
1 38225 34.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 14364 12.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 8849 7.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 3681 3.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 2978 2.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 2859 2.58% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 2858 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 2118 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
9 1683 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
10 1374 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1267 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 1174 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1170 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 1079 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon)
15 980 0.88% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110777 100.00% 90726 100.00% 1560493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01