Usage Statistics for damar.com.tr

Summary Period: June 2007
Generated 11-Oct-2007 10:08 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 96952
Total Files 80257
Total Pages 19479
Total Visits 19479
Total KBytes 1395844
Total Unique Sites 3288
Total Unique URLs 389
Total Unique Referrers 225
Total Unique User Agents 499
. Avg Max
Hits per Hour 134 1666
Hits per Day 3231 5024
Files per Day 2675 4291
Pages per Day 649 2032
Visits per Day 649 2032
KBytes per Day 46528 70726
Hits by Response Code
Undefined response code 7691
Code 200 - OK 80257
Code 206 - Partial Content 160
Code 304 - Not Modified 8702
Code 404 - Not Found 101
Code 500 - Internal Server Error 41

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 3469 3.58% 3120 3.89% 684 3.51% 684 3.51% 150 4.56% 52233 3.74%
2 3057 3.15% 2673 3.33% 612 3.14% 612 3.14% 114 3.47% 43269 3.10%
3 2261 2.33% 1911 2.38% 440 2.26% 440 2.26% 105 3.19% 32798 2.35%
4 3749 3.87% 2958 3.69% 580 2.98% 580 2.98% 156 4.74% 56587 4.05%
5 3492 3.60% 2889 3.60% 575 2.95% 575 2.95% 174 5.29% 55759 3.99%
6 5024 5.18% 4291 5.35% 946 4.86% 946 4.86% 169 5.14% 70726 5.07%
7 3834 3.95% 3165 3.94% 873 4.48% 873 4.48% 151 4.59% 56604 4.06%
8 3041 3.14% 2466 3.07% 556 2.85% 556 2.85% 142 4.32% 39901 2.86%
9 2924 3.02% 2422 3.02% 468 2.40% 468 2.40% 131 3.98% 44414 3.18%
10 2121 2.19% 1818 2.27% 444 2.28% 444 2.28% 98 2.98% 28398 2.03%
11 4298 4.43% 3594 4.48% 747 3.83% 747 3.83% 168 5.11% 62183 4.45%
12 3769 3.89% 3218 4.01% 667 3.42% 667 3.42% 149 4.53% 55042 3.94%
13 3553 3.66% 2887 3.60% 580 2.98% 580 2.98% 158 4.81% 53259 3.82%
14 3944 4.07% 3393 4.23% 671 3.44% 671 3.44% 146 4.44% 58071 4.16%
15 2979 3.07% 2629 3.28% 467 2.40% 467 2.40% 110 3.35% 48538 3.48%
16 1846 1.90% 1546 1.93% 331 1.70% 331 1.70% 93 2.83% 30869 2.21%
17 2000 2.06% 1669 2.08% 344 1.77% 344 1.77% 103 3.13% 30929 2.22%
18 2811 2.90% 2575 3.21% 460 2.36% 460 2.36% 145 4.41% 50055 3.59%
19 3421 3.53% 2995 3.73% 657 3.37% 657 3.37% 132 4.01% 49297 3.53%
20 2908 3.00% 2526 3.15% 606 3.11% 606 3.11% 150 4.56% 39746 2.85%
21 3524 3.63% 3068 3.82% 663 3.40% 663 3.40% 143 4.35% 51825 3.71%
22 3897 4.02% 2826 3.52% 823 4.23% 823 4.23% 153 4.65% 46508 3.33%
23 3652 3.77% 1712 2.13% 2032 10.43% 2032 10.43% 125 3.80% 27593 1.98%
24 1641 1.69% 1284 1.60% 371 1.90% 371 1.90% 94 2.86% 24034 1.72%
25 3960 4.08% 3222 4.01% 857 4.40% 857 4.40% 149 4.53% 53927 3.86%
26 3817 3.94% 3285 4.09% 714 3.67% 714 3.67% 162 4.93% 58865 4.22%
27 3069 3.17% 2641 3.29% 584 3.00% 584 3.00% 111 3.38% 42806 3.07%
28 3166 3.27% 2589 3.23% 652 3.35% 652 3.35% 171 5.20% 46542 3.33%
29 3251 3.35% 2677 3.34% 642 3.30% 642 3.30% 142 4.32% 45403 3.25%
30 2474 2.55% 2208 2.75% 433 2.22% 433 2.22% 119 3.62% 39664 2.84%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 456 0.47% 9 291 0.36% 4 141 0.72% 204 6116 0.44%
1 16 506 0.52% 9 290 0.36% 5 162 0.83% 196 5872 0.42%
2 15 469 0.48% 9 295 0.37% 4 138 0.71% 187 5601 0.40%
3 15 464 0.48% 8 268 0.33% 5 172 0.88% 124 3718 0.27%
4 32 975 1.01% 25 774 0.96% 9 273 1.40% 377 11298 0.81%
5 93 2818 2.91% 78 2365 2.95% 17 528 2.71% 1337 40103 2.87%
6 131 3952 4.08% 113 3408 4.25% 25 754 3.87% 1946 58391 4.18%
7 193 5800 5.98% 162 4878 6.08% 32 971 4.98% 2891 86744 6.21%
8 192 5783 5.96% 165 4976 6.20% 34 1048 5.38% 2987 89610 6.42%
9 201 6043 6.23% 173 5216 6.50% 36 1105 5.67% 2955 88653 6.35%
10 176 5292 5.46% 151 4552 5.67% 30 909 4.67% 2688 80647 5.78%
11 177 5314 5.48% 156 4705 5.86% 27 835 4.29% 3104 93134 6.67%
12 222 6673 6.88% 192 5770 7.19% 39 1180 6.06% 3223 96698 6.93%
13 225 6771 6.98% 189 5699 7.10% 42 1288 6.61% 3317 99510 7.13%
14 218 6551 6.76% 187 5634 7.02% 38 1141 5.86% 3316 99491 7.13%
15 170 5124 5.29% 139 4181 5.21% 35 1065 5.47% 2334 70019 5.02%
16 204 6126 6.32% 125 3765 4.69% 81 2431 12.48% 2394 71832 5.15%
17 176 5280 5.45% 145 4368 5.44% 36 1097 5.63% 2311 69333 4.97%
18 177 5316 5.48% 148 4449 5.54% 32 973 5.00% 2486 74587 5.34%
19 209 6281 6.48% 177 5322 6.63% 36 1102 5.66% 3114 93416 6.69%
20 163 4909 5.06% 142 4267 5.32% 31 938 4.82% 2285 68560 4.91%
21 98 2966 3.06% 79 2373 2.96% 18 569 2.92% 1409 42274 3.03%
22 69 2094 2.16% 56 1690 2.11% 13 418 2.15% 945 28350 2.03%
23 32 989 1.02% 24 721 0.90% 8 241 1.24% 396 11885 0.85%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 3269 3.37% 87888 6.30% /_themes/bluecalm/blue1011-1254.css
2 3240 3.34% 1768 0.13% /images/logo.gif
3 3220 3.32% 3946 0.28% /_borders/UNDERCON.GIF
4 3183 3.28% 4699 0.34% /_derived/home_cmp_bluecalm010_gbtn.gif
5 3179 3.28% 4625 0.33% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
6 3173 3.27% 4734 0.34% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
7 3169 3.27% 4629 0.33% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
8 3146 3.24% 981105 70.29% /images/Resimler/back.jpg
9 3041 3.14% 4516 0.32% /_derived/home_cmp_bluecalm010_home.gif
10 2873 2.96% 4387 0.31% /_derived/home_cmp_bluecalm010_home_a.gif
11 2645 2.73% 3877 0.28% /_derived/up_cmp_bluecalm010_gbtn.gif
12 2624 2.71% 4032 0.29% /_derived/next_cmp_bluecalm010_next.gif
13 2555 2.64% 3890 0.28% /_derived/next_cmp_bluecalm010_next_a.gif
14 2250 2.32% 3309 0.24% /_derived/back_cmp_bluecalm010_back.gif
15 2196 2.27% 3308 0.24% /_derived/back_cmp_bluecalm010_back_a.gif
16 2185 2.25% 4245 0.30% /_derived/tedavi_y
17 1395 1.44% 1164 0.08% /_vti_bin/fpcount.exe/
18 1329 1.37% 3191 0.23% /_derived/kronik_ven
19 1325 1.37% 10606 0.76% /
20 1289 1.33% 3476 0.25% /_derived/
21 1109 1.14% 1420 0.10% /images/Resimler/UNDERCON.GIF
22 1023 1.06% 1864 0.13% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
23 1015 1.05% 1862 0.13% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
24 1009 1.04% 1789 0.13% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
25 1008 1.04% 1865 0.13% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
26 1006 1.04% 1842 0.13% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
27 1006 1.04% 1826 0.13% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
28 1002 1.03% 1766 0.13% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
29 998 1.03% 1830 0.13% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
30 993 1.02% 1734 0.12% /_derived/anatomi.htm_cmp_bluecalm010_vbtn_a.gif

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 3146 3.24% 981105 70.29% /images/Resimler/back.jpg
2 3269 3.37% 87888 6.30% /_themes/bluecalm/blue1011-1254.css
3 1325 1.37% 10606 0.76% /
4 38 0.04% 7390 0.53% /images/Video/dop1.swf
5 149 0.15% 7383 0.53% /images/Resimler/Arteriel+aga
6 81 0.08% 7081 0.51% /images/Resimler/23.jpg
7 93 0.10% 6630 0.47% /images/Resimler/26.jpg
8 94 0.10% 6390 0.46% /images/Resimler/poplitealanev.jpg
9 90 0.09% 6363 0.46% /images/Resimler/yaralanma.jpg
10 90 0.09% 6238 0.45% /images/Resimler/6.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2185 2.25% 2229 11.72% /_derived/tedavi_y
2 1325 1.37% 1674 8.80% /
3 1395 1.44% 1433 7.53% /_vti_bin/fpcount.exe/
4 1329 1.37% 1378 7.24% /_derived/kronik_ven
5 1289 1.33% 1334 7.01% /_derived/
6 52 0.05% 1118 5.88% /anjiografi.htm
7 740 0.76% 865 4.55% /kronik_ven
8 446 0.46% 729 3.83% /emboli.htm
9 459 0.47% 494 2.60% /varisler.htm
10 385 0.40% 406 2.13% /_derived/primer_lenf

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2185 2.25% 2229 11.72% /_derived/tedavi_y
2 1325 1.37% 1674 8.80% /
3 1395 1.44% 1433 7.53% /_vti_bin/fpcount.exe/
4 1329 1.37% 1378 7.24% /_derived/kronik_ven
5 1289 1.33% 1334 7.01% /_derived/
6 52 0.05% 1118 5.88% /anjiografi.htm
7 740 0.76% 865 4.55% /kronik_ven
8 446 0.46% 729 3.83% /emboli.htm
9 459 0.47% 494 2.60% /varisler.htm
10 385 0.40% 406 2.13% /_derived/primer_lenf

Top 30 of 3288 Total Sites
# Hits Files KBytes Visits Hostname
1 1589 1.64% 94 0.12% 793 0.06% 1515 7.78% 88.228.110.166
2 722 0.74% 720 0.90% 14349 1.03% 66 0.34% 195.174.117.88
3 657 0.68% 254 0.32% 5131 0.37% 95 0.49% 193.255.128.138
4 420 0.43% 108 0.13% 1526 0.11% 36 0.18% 88.230.219.210
5 401 0.41% 0 0.00% 0 0.00% 251 1.29% 65.55.212.23
6 394 0.41% 0 0.00% 2 0.00% 344 1.77% 88.255.173.98
7 359 0.37% 0 0.00% 1 0.00% 174 0.89% 65.54.188.17
8 330 0.34% 256 0.32% 3640 0.26% 55 0.28% 212.175.171.2
9 317 0.33% 0 0.00% 0 0.00% 166 0.85% 65.54.188.18
10 277 0.29% 56 0.07% 604 0.04% 35 0.18% 88.247.182.237
11 274 0.28% 15 0.02% 434 0.03% 249 1.28% 88.230.45.54
12 261 0.27% 172 0.21% 1656 0.12% 72 0.37% 88.254.202.81
13 258 0.27% 0 0.00% 0 0.00% 150 0.77% 65.54.188.19
14 237 0.24% 125 0.16% 1116 0.08% 46 0.24% 88.224.129.145
15 235 0.24% 153 0.19% 1817 0.13% 44 0.23% 88.246.39.198
16 231 0.24% 179 0.22% 2913 0.21% 54 0.28% 88.251.156.215
17 228 0.24% 147 0.18% 1706 0.12% 65 0.33% 81.214.147.75
18 227 0.23% 40 0.05% 741 0.05% 12 0.06% 85.99.115.132
19 221 0.23% 221 0.28% 2781 0.20% 53 0.27% 213.139.237.3
20 219 0.23% 215 0.27% 3467 0.25% 44 0.23% 194.27.142.251
21 208 0.21% 0 0.00% 1 0.00% 172 0.88% 89.149.196.218
22 207 0.21% 154 0.19% 1710 0.12% 57 0.29% 88.244.14.186
23 202 0.21% 165 0.21% 3337 0.24% 44 0.23% 193.255.141.62
24 202 0.21% 92 0.11% 1129 0.08% 21 0.11% 85.97.102.35
25 201 0.21% 126 0.16% 867 0.06% 29 0.15% 85.147.251.35
26 193 0.20% 163 0.20% 2657 0.19% 43 0.22% 85.98.17.209
27 187 0.19% 146 0.18% 1742 0.12% 46 0.24% 85.105.208.218
28 184 0.19% 118 0.15% 891 0.06% 44 0.23% 88.232.70.169
29 182 0.19% 182 0.23% 2703 0.19% 20 0.10% 85.105.7.88
30 177 0.18% 168 0.21% 2377 0.17% 55 0.28% 88.233.7.137

Top 10 of 3288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 0.74% 720 0.90% 14349 1.03% 66 0.34% 195.174.117.88
2 657 0.68% 254 0.32% 5131 0.37% 95 0.49% 193.255.128.138
3 330 0.34% 256 0.32% 3640 0.26% 55 0.28% 212.175.171.2
4 219 0.23% 215 0.27% 3467 0.25% 44 0.23% 194.27.142.251
5 170 0.18% 159 0.20% 3352 0.24% 49 0.25% 88.251.1.165
6 202 0.21% 165 0.21% 3337 0.24% 44 0.23% 193.255.141.62
7 161 0.17% 148 0.18% 3252 0.23% 18 0.09% 88.255.40.99
8 173 0.18% 173 0.22% 3048 0.22% 22 0.11% 85.105.125.223
9 231 0.24% 179 0.22% 2913 0.21% 54 0.28% 88.251.156.215
10 169 0.17% 169 0.21% 2896 0.21% 32 0.16% 212.156.37.18

Top 30 of 225 Total Referrers
# Hits Referrer
1 20905 21.56% http://www.damar.com.tr/
2 10131 10.45% http://www.damar.com.tr/kronik_ven
3 6087 6.28% http://www.damar.com.tr/emboli.htm
4 3571 3.68% http://www.damar.com.tr/ven_hast.htm
5 3565 3.68% http://www.damar.com.tr/varisler.htm
6 2917 3.01% http://www.damar.com.tr/tromboz.htm
7 2802 2.89% http://www.damar.com.tr/anevrizmalar.htm
8 2385 2.46% http://www.damar.com.tr/Arter.htm
9 2152 2.22% http://www.damar.com.tr/cerrahi_tedavi.htm
10 2133 2.20% http://www.google.com.tr/search
11 1904 1.96% http://www.damar.com.tr/tedavi_y
12 1673 1.73% http://www.damar.com.tr/Lenf.htm
13 1632 1.68% http://www.damar.com.tr/anjiografi.htm
14 1451 1.50% http://www.damar.com.tr/ateroskleroz.htm
15 1419 1.46% http://www.damar.com.tr/primer_lenf
16 1406 1.45% http://www.damar.com.tr/anatomi.htm
17 1155 1.19% http://www.damar.com.tr/derin_ven_tromboz.htm
18 1096 1.13% http://www.damar.com.tr/kronik_damar_hast.htm
19 974 1.00% http://www.damar.com.tr/temporal_arteritis.htm
20 931 0.96% http://www.damar.com.tr/injury.htm
21 874 0.90% http://www.damar.com.tr/tetkikler.htm
22 855 0.88% http://www.damar.com.tr/takayasu.htm
23 816 0.84% http://www.damar.com.tr/akut_lenf
24 808 0.83% http://www.damar.com.tr/doppler_us.htm
25 772 0.80% http://www.damar.com.tr/ani.htm
26 732 0.76% http://www.damar.com.tr/medikal_tedavi.htm
27 711 0.73% http://www.damar.com.tr/diyabetik.htm
28 670 0.69% http://www.damar.com.tr/toc.htm
29 591 0.61% http://www.damar.com.tr/sempatektomi.htm
30 485 0.50% http://www.damar.com.tr/dializ.htm

Top 20 of 312 Total Search Strings
# Hits Search String
1 349 15.02% emboli
2 263 11.32% venöz
3 175 7.53% venöz yetmezlik
4 138 5.94% tromboz
5 121 5.21% varisler
6 62 2.67% aort anevrizması
7 47 2.02% embolİ
8 44 1.89% lenfödem
9 41 1.76% takayasu
10 39 1.68% lenf hastalıkları
11 36 1.55% lenfanjit
12 33 1.42% temporal arterit
13 30 1.29% venÖz
14 27 1.16% ateroskleroz
15 25 1.08% venÖz yetmezlİk
16 24 1.03% abdominal aort anevrizması
17 23 0.99% anjiografi
18 22 0.95% iç varis
19 22 0.95% karotis
20 22 0.95% sempatektomi

Top 15 of 499 Total User Agents
# Hits User Agent
1 31563 32.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 12825 13.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 3495 3.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 3292 3.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 2930 3.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 2773 2.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 2383 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2193 2.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
9 1498 1.55% Microsoft+URL+Control+-+6.00.8169
10 1483 1.53% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
11 1188 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 1015 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 967 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 915 0.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 846 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96952 100.00% 80257 100.00% 1395844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01