Usage Statistics for damar.com.tr

Summary Period: September 2007
Generated 11-Oct-2007 10:08 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 141254
Total Files 128318
Total Pages 66561
Total Visits 66561
Total KBytes 1612633
Total Unique Sites 2892
Total Unique URLs 523
Total Unique Referrers 270
Total Unique User Agents 562
. Avg Max
Hits per Hour 196 10346
Hits per Day 4708 35050
Files per Day 4277 34494
Pages per Day 2218 32376
Visits per Day 2218 32376
KBytes per Day 53754 120546
Hits by Response Code
Undefined response code 5452
Code 200 - OK 128318
Code 206 - Partial Content 84
Code 302 - Found 8
Code 304 - Not Modified 7238
Code 403 - Forbidden 1
Code 404 - Not Found 140
Code 500 - Internal Server Error 13

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3088 2.19% 2936 2.29% 1774 2.67% 1774 2.67% 63 2.18% 40854 2.53%
2 4141 2.93% 3915 3.05% 2456 3.69% 2456 3.69% 67 2.32% 56218 3.49%
3 3800 2.69% 3382 2.64% 1945 2.92% 1945 2.92% 95 3.28% 52782 3.27%
4 4099 2.90% 3730 2.91% 2140 3.22% 2140 3.22% 87 3.01% 53049 3.29%
5 2288 1.62% 1938 1.51% 368 0.55% 368 0.55% 98 3.39% 37184 2.31%
6 6528 4.62% 5994 4.67% 2360 3.55% 2360 3.55% 127 4.39% 94193 5.84%
7 3250 2.30% 2865 2.23% 585 0.88% 585 0.88% 124 4.29% 49936 3.10%
8 2973 2.10% 2650 2.07% 507 0.76% 507 0.76% 96 3.32% 49330 3.06%
9 2560 1.81% 2116 1.65% 447 0.67% 447 0.67% 91 3.15% 35389 2.19%
10 4078 2.89% 3646 2.84% 712 1.07% 712 1.07% 137 4.74% 64547 4.00%
11 2464 1.74% 2000 1.56% 602 0.90% 602 0.90% 99 3.42% 35620 2.21%
12 3117 2.21% 2751 2.14% 542 0.81% 542 0.81% 121 4.18% 47102 2.92%
13 1887 1.34% 1711 1.33% 301 0.45% 301 0.45% 92 3.18% 33048 2.05%
14 3857 2.73% 3353 2.61% 666 1.00% 666 1.00% 140 4.84% 58464 3.63%
15 1716 1.21% 1437 1.12% 333 0.50% 333 0.50% 70 2.42% 25199 1.56%
16 2524 1.79% 2073 1.62% 469 0.70% 469 0.70% 109 3.77% 38010 2.36%
17 7933 5.62% 7603 5.93% 5625 8.45% 5625 8.45% 113 3.91% 103357 6.41%
18 3414 2.42% 2981 2.32% 552 0.83% 552 0.83% 137 4.74% 54558 3.38%
19 3267 2.31% 2648 2.06% 630 0.95% 630 0.95% 123 4.25% 49522 3.07%
20 4104 2.91% 3691 2.88% 771 1.16% 771 1.16% 152 5.26% 66693 4.14%
21 3469 2.46% 2818 2.20% 643 0.97% 643 0.97% 141 4.88% 53017 3.29%
22 3148 2.23% 2662 2.07% 486 0.73% 486 0.73% 112 3.87% 44553 2.76%
23 2495 1.77% 2105 1.64% 415 0.62% 415 0.62% 85 2.94% 34735 2.15%
24 8830 6.25% 8384 6.53% 5670 8.52% 5670 8.52% 153 5.29% 120546 7.48%
25 3536 2.50% 3135 2.44% 575 0.86% 575 0.86% 151 5.22% 58937 3.65%
26 3927 2.78% 3380 2.63% 849 1.28% 849 1.28% 143 4.94% 60329 3.74%
27 3199 2.26% 2661 2.07% 596 0.90% 596 0.90% 133 4.60% 51368 3.19%
28 3649 2.58% 2691 2.10% 686 1.03% 686 1.03% 129 4.46% 52029 3.23%
29 35050 24.81% 34494 26.88% 32376 48.64% 32376 48.64% 121 4.18% 46942 2.91%
30 2863 2.03% 2568 2.00% 480 0.72% 480 0.72% 104 3.60% 45123 2.80%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5069 3.59% 165 4969 3.87% 154 4647 6.98% 2128 63825 3.96%
1 100 3002 2.13% 95 2866 2.23% 89 2685 4.03% 1255 37636 2.33%
2 16 480 0.34% 10 325 0.25% 3 112 0.17% 207 6201 0.38%
3 12 374 0.26% 8 247 0.19% 3 95 0.14% 133 3977 0.25%
4 33 1012 0.72% 24 729 0.57% 14 424 0.64% 398 11935 0.74%
5 66 1987 1.41% 57 1725 1.34% 11 341 0.51% 1034 31020 1.92%
6 136 4107 2.91% 126 3793 2.96% 35 1064 1.60% 2174 65208 4.04%
7 220 6600 4.67% 207 6220 4.85% 110 3320 4.99% 2321 69621 4.32%
8 528 15840 11.21% 506 15207 11.85% 364 10927 16.42% 3218 96544 5.99%
9 490 14701 10.41% 467 14022 10.93% 353 10617 15.95% 2700 81001 5.02%
10 522 15677 11.10% 482 14479 11.28% 309 9278 13.94% 3675 110265 6.84%
11 266 7992 5.66% 243 7296 5.69% 93 2797 4.20% 3133 93977 5.83%
12 199 5997 4.25% 164 4928 3.84% 38 1152 1.73% 2851 85543 5.30%
13 192 5766 4.08% 167 5012 3.91% 33 998 1.50% 3112 93352 5.79%
14 146 4402 3.12% 128 3845 3.00% 29 883 1.33% 2340 70192 4.35%
15 166 4997 3.54% 144 4325 3.37% 39 1189 1.79% 2442 73252 4.54%
16 139 4173 2.95% 116 3490 2.72% 29 876 1.32% 2082 62455 3.87%
17 186 5595 3.96% 166 4987 3.89% 48 1467 2.20% 2952 88567 5.49%
18 223 6711 4.75% 190 5716 4.45% 61 1854 2.79% 3097 92915 5.76%
19 292 8765 6.21% 270 8116 6.32% 136 4081 6.13% 4087 122612 7.60%
20 248 7447 5.27% 223 6704 5.22% 98 2966 4.46% 3600 108002 6.70%
21 161 4847 3.43% 142 4265 3.32% 60 1826 2.74% 2227 66805 4.14%
22 148 4443 3.15% 136 4091 3.19% 87 2626 3.95% 2020 60602 3.76%
23 42 1270 0.90% 32 961 0.75% 11 336 0.50% 571 17126 1.06%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 51148 36.21% 226404 14.04% /
2 3142 2.22% 87425 5.42% /_themes/bluecalm/blue1011-1254.css
3 3119 2.21% 1727 0.11% /images/logo.gif
4 3110 2.20% 3903 0.24% /_borders/UNDERCON.GIF
5 3035 2.15% 4513 0.28% /_derived/search.htm_cmp_bluecalm010_gbtn.gif
6 3033 2.15% 4580 0.28% /_derived/home_cmp_bluecalm010_gbtn.gif
7 3031 2.15% 4624 0.29% /_derived/feedback.htm_cmp_bluecalm010_gbtn.gif
8 3026 2.14% 970692 60.19% /images/Resimler/back.jpg
9 3024 2.14% 4517 0.28% /_derived/toc.htm_cmp_bluecalm010_gbtn.gif
10 2928 2.07% 4422 0.27% /_derived/home_cmp_bluecalm010_home.gif
11 2796 1.98% 4337 0.27% /_derived/home_cmp_bluecalm010_home_a.gif
12 2526 1.79% 3770 0.23% /_derived/up_cmp_bluecalm010_gbtn.gif
13 2518 1.78% 3904 0.24% /_derived/next_cmp_bluecalm010_next.gif
14 2437 1.73% 3747 0.23% /_derived/next_cmp_bluecalm010_next_a.gif
15 2070 1.47% 3131 0.19% /_derived/back_cmp_bluecalm010_back.gif
16 2012 1.42% 3100 0.19% /_derived/back_cmp_bluecalm010_back_a.gif
17 1936 1.37% 3758 0.23% /_derived/tedavi_y
18 1343 0.95% 1135 0.07% /_vti_bin/fpcount.exe/
19 1180 0.84% 3181 0.20% /_derived/
20 1067 0.76% 2592 0.16% /_derived/kronik_ven
21 1001 0.71% 1295 0.08% /images/Resimler/UNDERCON.GIF
22 907 0.64% 1658 0.10% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn.gif
23 904 0.64% 1661 0.10% /_derived/Lenf.htm_cmp_bluecalm010_vbtn.gif
24 900 0.64% 1665 0.10% /_derived/Arter.htm_cmp_bluecalm010_vbtn.gif
25 891 0.63% 1588 0.10% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn.gif
26 883 0.63% 1614 0.10% /_derived/Lenf.htm_cmp_bluecalm010_vbtn_a.gif
27 882 0.62% 1568 0.10% /_derived/anatomi.htm_cmp_bluecalm010_vbtn.gif
28 879 0.62% 1603 0.10% /_derived/ven_hast.htm_cmp_bluecalm010_vbtn_a.gif
29 876 0.62% 1611 0.10% /_derived/Arter.htm_cmp_bluecalm010_vbtn_a.gif
30 865 0.61% 1537 0.10% /_derived/tetkikler.htm_cmp_bluecalm010_vbtn_a.gif

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 3026 2.14% 970692 60.19% /images/Resimler/back.jpg
2 51148 36.21% 226404 14.04% /
3 3142 2.22% 87425 5.42% /_themes/bluecalm/blue1011-1254.css
4 135 0.10% 7622 0.47% /images/Resimler/Arteriel+aga
5 37 0.03% 7389 0.46% /images/Video/dop1.swf
6 64 0.05% 7295 0.45% /images/Video/angio1.swf
7 76 0.05% 7180 0.45% /images/Resimler/23.jpg
8 76 0.05% 6931 0.43% /images/Resimler/ateroskleroz+gelisimi.jpg
9 85 0.06% 6629 0.41% /images/Resimler/26.jpg
10 83 0.06% 6073 0.38% /images/Resimler/poplitealanev.jpg

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 51148 36.21% 51429 77.57% /
2 1936 1.37% 1985 2.99% /_derived/tedavi_y
3 1343 0.95% 1385 2.09% /_vti_bin/fpcount.exe/
4 1180 0.84% 1222 1.84% /_derived/
5 1067 0.76% 1099 1.66% /_derived/kronik_ven
6 580 0.41% 676 1.02% /kronik_ven
7 415 0.29% 454 0.68% /emboli.htm
8 371 0.26% 410 0.62% /_derived/primer_lenf
9 362 0.26% 392 0.59% /_derived/akut_lenf
10 314 0.22% 339 0.51% /varisler.htm

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 51148 36.21% 51429 77.57% /
2 1936 1.37% 1985 2.99% /_derived/tedavi_y
3 1343 0.95% 1385 2.09% /_vti_bin/fpcount.exe/
4 1180 0.84% 1222 1.84% /_derived/
5 1067 0.76% 1099 1.66% /_derived/kronik_ven
6 580 0.41% 676 1.02% /kronik_ven
7 415 0.29% 454 0.68% /emboli.htm
8 371 0.26% 410 0.62% /_derived/primer_lenf
9 362 0.26% 392 0.59% /_derived/akut_lenf
10 314 0.22% 339 0.51% /varisler.htm

Top 30 of 2892 Total Sites
# Hits Files KBytes Visits Hostname
1 31844 22.54% 31832 24.81% 131 0.01% 31836 47.83% 81.31.147.28
2 18085 12.80% 18085 14.09% 216580 13.43% 18085 27.17% 81.177.17.147
3 1873 1.33% 1783 1.39% 29534 1.83% 295 0.44% 85.99.1.75
4 721 0.51% 0 0.00% 5 0.00% 620 0.93% 88.255.173.98
5 440 0.31% 0 0.00% 2 0.00% 262 0.39% 65.55.212.23
6 440 0.31% 440 0.34% 4908 0.30% 39 0.06% 85.97.87.237
7 384 0.27% 106 0.08% 1414 0.09% 36 0.05% 85.101.225.175
8 384 0.27% 159 0.12% 1556 0.10% 73 0.11% 88.236.36.66
9 373 0.26% 0 0.00% 1 0.00% 226 0.34% 65.54.188.18
10 361 0.26% 361 0.28% 8425 0.52% 41 0.06% 85.104.4.118
11 311 0.22% 179 0.14% 2143 0.13% 42 0.06% 81.214.129.79
12 301 0.21% 235 0.18% 2543 0.16% 73 0.11% 81.213.83.130
13 298 0.21% 56 0.04% 679 0.04% 50 0.08% 88.228.129.195
14 293 0.21% 279 0.22% 3577 0.22% 85 0.13% 85.105.197.111
15 291 0.21% 0 0.00% 0 0.00% 63 0.09% 85.103.92.54
16 265 0.19% 0 0.00% 0 0.00% 157 0.24% 65.54.188.17
17 260 0.18% 63 0.05% 638 0.04% 24 0.04% 81.214.179.167
18 249 0.18% 243 0.19% 3207 0.20% 53 0.08% 88.247.17.132
19 242 0.17% 78 0.06% 1116 0.07% 49 0.07% 88.224.63.216
20 239 0.17% 51 0.04% 575 0.04% 16 0.02% 88.246.64.24
21 238 0.17% 236 0.18% 4990 0.31% 28 0.04% 194.27.186.39
22 229 0.16% 138 0.11% 797 0.05% 72 0.11% 88.251.44.142
23 225 0.16% 0 0.00% 0 0.00% 113 0.17% 65.54.188.16
24 222 0.16% 220 0.17% 3209 0.20% 46 0.07% 194.27.142.251
25 217 0.15% 56 0.04% 690 0.04% 34 0.05% 81.213.162.208
26 216 0.15% 137 0.11% 986 0.06% 64 0.10% 81.215.100.150
27 216 0.15% 208 0.16% 2730 0.17% 60 0.09% 88.253.62.165
28 214 0.15% 210 0.16% 1772 0.11% 43 0.06% 195.87.42.8
29 212 0.15% 208 0.16% 3014 0.19% 45 0.07% 85.99.244.199
30 207 0.15% 206 0.16% 2706 0.17% 28 0.04% 212.156.37.18

Top 10 of 2892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18085 12.80% 18085 14.09% 216580 13.43% 18085 27.17% 81.177.17.147
2 1873 1.33% 1783 1.39% 29534 1.83% 295 0.44% 85.99.1.75
3 361 0.26% 361 0.28% 8425 0.52% 41 0.06% 85.104.4.118
4 238 0.17% 236 0.18% 4990 0.31% 28 0.04% 194.27.186.39
5 440 0.31% 440 0.34% 4908 0.30% 39 0.06% 85.97.87.237
6 293 0.21% 279 0.22% 3577 0.22% 85 0.13% 85.105.197.111
7 123 0.09% 123 0.10% 3497 0.22% 15 0.02% 81.215.80.138
8 222 0.16% 220 0.17% 3209 0.20% 46 0.07% 194.27.142.251
9 249 0.18% 243 0.19% 3207 0.20% 53 0.08% 88.247.17.132
10 145 0.10% 145 0.11% 3201 0.20% 9 0.01% 85.103.150.195

Top 30 of 270 Total Referrers
# Hits Referrer
1 16953 12.00% http://www.damar.com.tr/
2 7125 5.04% http://damar.com.tr/kronik_ven
3 5467 3.87% http://www.damar.com.tr/emboli.htm
4 5000 3.54% http://www.fivedayloan.info/
5 5000 3.54% http://www.simday.info/
6 3000 2.12% http://www.newsdayloan.info/
7 2787 1.97% http://www.damar.com.tr/ven_hast.htm
8 2301 1.63% http://www.damar.com.tr/anjiografi.htm
9 2194 1.55% http://www.damar.com.tr/anevrizmalar.htm
10 2140 1.52% http://www.google.com.tr/search
11 2022 1.43% http://www.damar.com.tr/cerrahi_tedavi.htm
12 1960 1.39% http://www.damar.com.tr/Arter.htm
13 1923 1.36% http://www.damar.com.tr/varisler.htm
14 1788 1.27% http://www.damar.com.tr/Lenf.htm
15 1773 1.26% http://www.damar.com.tr/tromboz.htm
16 1672 1.18% http://www.damar.com.tr/ateroskleroz.htm
17 1624 1.15% http://www.ganar-casino.es/
18 1623 1.15% http://www.casino-game.es/
19 1621 1.15% http://www.joker-poker.es/
20 1615 1.14% http://www.bacara-web.es/
21 1607 1.14% http://www.cheap-commercial-vehicle-insurance.co.uk/
22 1604 1.14% http://www.casino-proker.es/
23 1596 1.13% http://www.casinos-net.es/
24 1596 1.13% http://www.easy-money-car-insurance.co.uk/
25 1595 1.13% http://www.empire-poker.es/
26 1588 1.12% http://www.instant-online-car-insurance.co.uk/
27 1586 1.12% http://www.insurance-rented-properties.co.uk/
28 1585 1.12% http://www.compare-mobile-phone-insurance.co.uk/
29 1583 1.12% http://www.gane-dinero.es/
30 1583 1.12% http://www.provident-motor-insurance.co.uk/

Top 20 of 395 Total Search Strings
# Hits Search String
1 317 13.50% emboli
2 187 7.96% venöz
3 132 5.62% venöz yetmezlik
4 99 4.21% diyabetik yaralar
5 70 2.98% tromboz
6 66 2.81% varisler
7 58 2.47% takayasu
8 57 2.43% aort anevrizması
9 39 1.66% ateroskleroz
10 39 1.66% diyabetik ayak
11 35 1.49% temporal arterit
12 33 1.40% dializ
13 33 1.40% lenfanjit
14 32 1.36% ven
15 32 1.36% wegener
16 31 1.32% embolİ
17 31 1.32% lenf hastalıkları
18 30 1.28% karotis
19 29 1.23% ayak parmaklarında uyuşma
20 28 1.19% sempatektomi

Top 15 of 562 Total User Agents
# Hits User Agent
1 29955 21.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11243 7.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4618 3.27% Mozilla/4.0+(compatible;+MSIE+5.0;+MSIE+5.5;+Windows+NT+5.0)
4 4536 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
5 4488 3.18% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
6 4443 3.15% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)
7 3572 2.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 3338 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 3156 2.23% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/85.8.5+(KHTML,+like+Gecko)+Safari/85
10 3113 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 2444 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1624 1.15% Microsoft+Internet+Explorer/4.0b1+(Windows+95)
13 1621 1.15% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+de-de)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12
14 1615 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+MSN+2.5;+Windows+98)
15 1607 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+stumbleupon.com+1.923;+.NET+CLR+1.1.4322)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141254 100.00% 128318 100.00% 1612633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01